2000 VCTC 5K Cross-Country Series Results
Race #1: June 1, 2000NYH men finish 1-2.
  
Overall  Gender
 Place   Place   Name                Age  Time 
   1       1     Nick Tsibiles (NYH)  33  16:40
   2       2     Rick Chalmers        38  17:52
   3       3     Eugenio Alfonso      28  18:22
   4       4     Louis Csak           34  18:26
   5       5     Juan Alcaide         34  18:58
   6       6     Jose Jiminez         52  19:18
   7       7     Messitt Knox         27  19:22
   8       8     Robert Santoli       51  19:30
   9       9     Jared Armendariz     20  19:54
  10      10     Adriano Guzman       46  19:55
  11      11     Ted Peterson         44  20:05
  12      12     John Down            38  20:09
  13      13     Oscar Rojas          43  20:14
  14      14     Kevin Supple         19  21:50
  15       1     Joan Baldassari(MCNY)45  21:50
  16      15     Israel Good          47  21:56
  17      16     Bruce Kacen          52  22:08
  18      17     Spencer Lew          32  22:14
  19      18     Tony Gonzalez        49  22:17
  20      19     Spencer Goldblatt    49  23:02
  21      20     M. West              47  23:49
  22      21     Harold Benitez       41  23:49
  23      22     Frank Santiago       54  24:05
  24      23     Leo Hernandez        56  24:11
  25      24     Jeff Gurock          50  24:23
  26      25     John Ward            48  25:11
  27      26     Matthew Chisholm     35  25:14
  28      27     Ramon Minaya         60  25:35
  29      28     Salvador Moran       33  25:44
  30      29     Dan Flynn            58  25:47
  31      30     Kenneth Anthony      32  25:50
  32      31     Peter Scheidt        25  26:06
  33      32     Wayne Thomas         26  26:15
  34      33     Sal Carretta         43  26:16
  35      34     Ira Bowles           45  27:01
  36       2     Maritza Melendez     29  27:05
  37       3     Edith Jones          60  28:58
  38      35     Fernando Ruiz        68  29:28
  39       4     Kathy Conley         43  30:30
  40       5     Rozsa Gaston         41  31:59
  41       6     Merredez Conejo      12  34:33
  42      36     Antonio Conejo       55  34:33
Race #2: June 15, 2000Jenn Latham sets series record,
  while the Harriers finish with 4 men in the top-5.
Overall  Gender
 Place   Place   Name                Age  Time 
   1       1     Nick Tsibiles (NYH)  33  17:06
   2       2     Rick Chalmers        38  17:41
   3       3     Eugenio Alfonso      28  18:08
   4       4     Kieran O'Connor      43  18:10
   5       5     Ed Stickles          32  18:29
   6       6     Juan Alcide          34  18:39
   7       7     Merrit Knox          29  18:42
   8       1     Jennifer Latham(MCNY)31  18:54
   9       8     Jonathan Hughes      20  18:59
  10       9     Richie Lamothe       41  19:06
  11      10     Robert Santoli       51  19:17
  12      11     Ted Patterson        44  20:08
  13      12     Jonathan Fox         20  20:29
  14      13     Adrian Guzman        46  20:30
  15      14     Blas Abadia Jr.      45  20:36
  16      15     Glenn Cowan          25  21:00
  17       2     Margaret McParland   25  21:08
  18      16     Dick Conley          44  21:18
  19      17     Jacek Majewski       32  21:24
  20      18     James Flury          20  21:26
  21       3     Fatii Ramos          37  21:46
  22       4     Joan Baldassari      45  21:51
  23      19     Spencer Lew          32  21:54
  24      20     Harold Benitez       41  22:41
  25      21     Israel Goode         47  22:30
  26       5     Natalie Boelman      24  22:33
  27      22     Con Sheehan          45  22:49
  28      23     Spencer Goldblatt    49  22:53
  29      24     John Murphy          19  23:10
  30      25     John Ward            48  24:33
  31      26     Frankie Santiago     54  25:00
  32      27     Mike Wilson          34  25:08
  33      28     Matthew Chisolm      35  25:13
  34      29     Ramon Minaya         60  25:19
  35      30     Dan Flynn            58  25:23
  36      31     Sal Carretta         43  25:39
  37       6     Shelly-Ann Stewart   25  26:02
  38       7     Maritza Melendez     29  27:08
  39      32     Fernando Ruiz        68  27:27
  40      33     Jose Marco Serrano   27  27:55
  41      34     Michael Delmerico    23  28:14
  42       8     Kathy Conley         43  29:45
  43       9     Ramona Perez         52  30:35
  44      10     Millie Rosario       52  30:49
  45      11     Rozsa Gaston         42  34:53
  46      35     William Tate         48  37:30
Race #3: June 29, 2000A former Heights-Inwood TC
  champion resurfaces. Can you guess who it is?
Overall  Gender
 Place   Place   Name                Age  Time 
   1       1    Roberto Hernandez(CAM)33  17:20
   2       2     Kieran O'Connor      43  17:33
   3       3     Eugenio Alfonso      28  18:12
   4       4     Juan Alcide          34  18:35
   5       5     Heron Martinez       38  18:28
   6       6     Ed Stickles          32  18:30
   7       7     Jud Santos           36  18:32
   8       8     Kevin McAllister     38  18:46
   9       9     Tom Condon           41  18:53
  10      10     Richie Lamothe       41  18:53
  11      11     Robert Santoli       51  18:54
  12      12     Chris Eckstrom       34  18:55
  13      13     Idryis McField       16  19:41
  14      14     Michael Knobble      31  19:49
  15      15     Oscar Rojas          43  20:03
  16      16     Al Dumont            44  20:08
  17      17     Adriano Guzman       46  20:09
  18      18     Blas Abadia Jr.      45  20:29
  19      19     Ernie Rivas          50  20:32
  20      20     Phil Kilkenny        35  20:37
  21      21     Jonathan Fox         20  20:42
  22      22     Pat Holder           19  20:48
  23      23     Ken Rolston          48  20:51
  24      24     Glenn Cowan          25  21:07
  25      25     Ruben Negron         42  21:19
  26      1 Fatima Ramos-Marcuse(MCNY)37  21:28
  27      26     Kevin Supple         19  21:35
  28       2     Joan Baldassari      45  21:39
  29       3     Kanfer Yedida        19  21:41
  30      27     Spencer Lew          32  21:45
  31       4     Denise Colon         44  22:04
  32       5     Natalie Boelman      24  22:16
  33      28     Harold Benitez       40  22:30
  34       6     Jennifer Stockbridge 30  22:41
  35       7     Nadaleen Tampelman   30  22:54
  36      29     Brian Barry          43  22:57
  37      30     Spencer Goldblatt    49  23:12
  38      31     Israel Goode         47  23:39
  39      32     Frankie Santiago     54  24:02
  40      33     Roberto Velez        56  24:19
  41      34     Severino Chavez      58  24:32
  42      35     Michael Wilson       35  24:50
  43      36     John Ward            48  25:03
  44      37     Michael West         47  25:04
  45      38     Dan Flynn            58  25:25
  46      39     Frank Lindsay        43  25:26
  47      40     Sal Carretta         43  25:39
  48       8     Shelly-Ann Stewart   25  25:49
  49      41     Matthew Chissolm     35  26:00
  50      42     Jose Marco Serrano   28  26:35
  51      43     Mariano Martinez     13  28:19
  52      44     Fernando Ruiz        68  29:32
  53       9     Rozsa Gaston         42  32:09
  54      10     Susan Epstein        57  32:19
  55      45     Gary Spalter         46  32:19
  56      11     Ann McKeague         59  33:30
Race #4: July 13, 2000Roberto wins his second as we
  have our largest turnout of the year!
Overall  Gender
 Place   Place   Name                Age  Time 
   1       1    Roberto Hernandez(CAM)33  17:07
   2       2     Kiernan O'Connor     43  17:30
   3       3     Merritt Knox         29  17:43
   4       4     Alfonso Eugenio      28  17:55
   5       5     Douglas Hegley       38  17:57
   6       6     Williams Haskins     30  18:00
   7       7     Lou Csak             34  18:20
   8       8     Ed Shan              29  18:22
   9       9     Heron Martinez       38  18:29
  10      10     Daniel Gilbert       30  18:31
  11      11     Chris Ekstrom        34  18:42
  12      12     Eulogio Serrano      34  18:56
  13      13     Rick Chalmers        38  18:57
  14      14     Jud Santos           36  19:07
  15      15     Robert Santeli       51  19:08
  16      16     Neil Fitzgerald      32  19:10
  17       1     Jean Chodnicki (WS)  41  19:22
  18      17     John Frederickson    14  19:43
  19      18     Oscar Rojas          43  20:05
  20      19     Pat Yoon Porter      38  20:06
  21       2     Diane Kenna          35  20:08
  22      20     Jonathan Fox         20  20:20
  23      21     Ted Peterson         44  20:43
  24      22     Zachary Miller       31  20:44
  25      23     Tony Thoman          37  20:49
  26      24     Phil Kilkenny        35  20:50
  27      25     Glenn Cowan          25  20:52
  28      26     Jack Majewski        37  20:55
  29      27     Ken Rolston          48  21:12
  30      28     John Lafleur         42  21:27
  31      29     Dick Conley          45  21:29
  32      30     David Pullman        38  21:33
  33       3     Fatima Ramos-Marcuse 37  21:54
  34      31     Brian Barry          43  22:08
  35      32     Frank Lindsay        42  22:28
  36      33     Israel Good          47  22:36
  37      34     Harold Benitez       41  22:49
  38       4     Nataline Tempelman   30  22:51
  39       5     Jennifer Stockbridge 30  22:55
  40      35     Firdaus Dotiwala     31  23:03
  41       6     Maureen Lowney       38  23:04
  42       7     Natalie Boelman      24  23:08
  43      36     John Ward            43  23:18
  44      37     Severian Chavez      57  23:23
  45      38     Arnie Gore           59  23:25
  46      39     Charles Vejvoda      35  24:30
  47      40     Chris Lowney         42  24:33
  48      41     Mike Wilson          35  25:00
  49      42     Salvatore Carretta   44  25:27
  50      43     Dan Flynn            58  25:56
  51      44     Karl Fredrickson     50  26:22
  52      45     Ira Bowles           45  27:07
  53      46     Ed Rodriguez         44  27:37
  54      47     Rich Ancowitz        41  27:38
  55       8     Edith Jones          60  28:00
  56       9     Perla Santos         40  28:29
  57      48     Adriano Guzman       40  30:20
  58      10     Rozsa Gaston         42  30:51
  59      49     Mariano Martinez     13  31:53
  60      50     Irvin Gerber         63  31:59
  61      11     Susan Epstein        57  32:15
  62      51     Eddie Crawford       56  32:22
  63      12     Maria Nakatha        51  32:39
  64      13     Anne McKeague        59  33:07
  65      52     Jack Finger          79  35:00
  66      14     Brunilda Santiago    44  41:29
  67      53     Spencer Goldblatt    49  41:29
Race #5: July 27, 2000VCTC's Earline Smith takes
  over, and a new men's champion emerges.
Overall  Gender
 Place   Place   Name                Age  Time 
   1       1     Rob Grady (PIONEERS) 27  16:13
   2       2     Roberto Hernandez    33  16:49
   3       3     Rick Chalmers        38  17:29
   4       4     Heron Martinez       38  17:55
   5       5     Eugenio Alfonso      28  17:58
   6       6     Marcus Schodorf      26  17:59
   7       7     Michael Ford         32  18:17
   8       8     Chris Ekstrom        34  18:38
   9       9     Robert Santoli       51  19:07
  10      10     Sonny Roman          31  19:18
  11      11     Oscar Rojas          44  20:02
  12      12     Tony Thoman          37  20:07
  13      13     Jonathan Fox         20  20:19
  14      14     Glenn Cowan          25  20:21
  15      15     Jacek Majewski       32  20:23
  16       1     Earline Smith (VCTC) 32  20:28
  17      16     Ted Peterson         44  20:44
  18      17     Kevin Glover         45  20:57
  19      18     David Pulman         38  21:08
  20       2     Yedida Kanfer        19  21:08
  21       3     Sabrina Kenny        22  21:16
  22      19     Barry Bryant         43  22:07
  23      20     John Ward            48  22:29
  24       4     Maureen Lowney       38  22:35
  25      21     Severino Chavez      57  22:46
  26      22     Michael West         47  24:26
  27       5     Sonya Estes          29  24:42
  28      23     Sal Carretta         44  25:51
  29      24     Hommar Robles        17  26:02
  30      25     Richard Ancowitz     41  26:02
  31       6     Kate Thoman          31  26:30
  32      26     Gary Spalter         47  26:57
  33      27     Carlos Cruz          14  27:27
  34       7     Christine Odalen     23  27:27
  35       8     Jennifer Stockbridge 30  27:28
  36      28     Karl Vamas           16  28:16
  37      29     Spencer Goldblatt    49  28:17
  38      30     Mariano Martinez     13  29:26
  39       9     Susan Epstein        57  32:05
  40      31     John Dunphy          49  32:18
  41      10     Brunilda Santiago    44  35:13
  42      32     William Tate         48  36:32
  43      33     Jack Finger          79  38:35
Race #6: August 10, 2000It's Grady & Smith again!
  Thanks to all who made this another great summer!
Overall  Gender
 Place   Place   Name                Age  Time 
   1       1     Rob Grady (PIONEERS) 27  15:41
   2       2     Nick Tsibiles        33  16:58
   3       3     Jim Stemm            40  17:02
   4       4     Rick Chalmers        38  17:16
   5       5     Heron Martinez       38  18:10
   6       6     Eddie Chan           29  18:21
   7       7     Eugenio Alfonso      28  18:25
   8       8     Louis Csak           34  18:31
   9       9     Chris Ekstrom        34  18:52
  10      10     Robert Santoli       51  19:18
  11      11     George Arias         30  19:32
  12      12     Michael Knobbe       31  19:45
  13      13     Tony Thoman          37  20:05
  14      14     Glenn Cowan          25  20:13
  15      15     Jonathan Fox         20  20:28
  16       1     Earline Smith (VCTC) 32  20:37
  17      16     Oscar Rojas          44  20:48
  18      17     David Pullman        38  21:03
  19      18     Adriano Guzman       46  21:13
  20      19     Dick Conley          45  21:25
  21      20     Ted Peterson         44  21:30
  22       2     Sabrina Kenny        22  21:52
  23       3     Joan Baldassari      45  21:57
  24      21     Keith Leventhal      27  22:03
  25      22     Harold Benitez       41  22:18
  26      23     Firdaus Dotiwala     31  22:22
  27      24     Brian Barry          43  22:26
  28      25     Con Sheehan          45  22:29
  29       4     Nadaleen Tempelman   30  22:30
  30      26     Severino Chavis      57  22:41
  31       5     Maureen Lowney       38  22:47
  32      27     Glenn Seabrook       12  22:50
  33      28     Aaron Russell        27  22:50
  34       6     Nefatari Ellis       19  22:51
  35       7     Danielle May         24  22:57
  36      29     James Simmons        46  23:10
  37       8     Sonya Estes          29  23:52
  38      30     Chris Lowney         42  24:05
  39      31     Sal Carretta         44  24:16
  40       9     Linda Filar          32  24:41
  41      10     Enid Burns           47  24:41
  42      11     Jennifer Duran       20  25:05
  43      12     Julie Peterson       28  25:15
  44      32     Spencer Goldblatt    49  25:23
  45      33     Michaca Omar Robles  17  25:25
  46      34     Dan Flynn            58  25:29
  47      35     Aaron Gutowski       36  25:30
  48      36     Walter Williams      15  25:34
  49      37     Ramon Minaya         60  25:40
  50      13     Wanda Bills          39  25:53
  51      38     Aaron Kaufman        26  26:31
  52      39     Carlos Cruz          14  26:31
  53      40     Ira Bowles           45  28:17
  54      41     Mariano Martinez     13  28:38
  55      42     M. West              47  29:40
  56      43     Rafael Muniz         49  29:40
  57      44     Rafael Muniz Jr.     28  29:41
  58      14     Sandra Garcia        14  29:49
  59      15     Kathy Nolan          43  29:50
  60      45     Patrick McClone      35  29:51
  61      46     John Duffy           49  30:32
  62      47     B. Smith             55  31:48
  63      48     Rashad Simmons       14  34:48