2001 VCTC 5K Cross-Country Series Results
Race #1: May 31, 2001We had great weather for our
first day of cross-country.
O'all  M/F
Place Place Name                   Age  Time 
  1    1    Nick Tsibiles (NYH)     34  16:57
  2    2    Kieran O'Connor (NYH)   44  17:42
  3    3    Julian Brown            18  18:33
  4    4    Heron Martinez          39  18:38
  5    5    Dwight Crooks           15  18:42
  6    6    Jud Santos (NYH)        37  18:48
  7    7    Almonta Hipolito        45  18:53
  8    8    Robert Santoli          52  19:16
  9    9    Dan O’Shea              44  19:42
 10   10    Dewey Palmieri (VCTC)   35  19:47
 11   11    Tony Thoman (VCTC)      38  19:50
 12   12    Jose Manuel Mestizo     42  20:25
 13   13    Adriano Guzman (VCTC)   47  20:28
 14   14    Eugenio Alfonso         29  20:39
 15   15    Dennis Sullivan         51  20:43
 16   16    Dick Conley (VCTC)      45  20:51
 17   17    Firbaus Dotiwala        32  21:26
 18   18    Ken Rolston (VCTC)      49  21:44
 19   19    Trancito Vivar          43  21:56
 20   20    Spencer Goldblatt(VCTC) 50  21:57
 21   21    Darryl Williams (VCTC)  32  22:30
 22   22    Luis Rojas (VCTC)       38  22:31
 23    1    Jacqueline Fox (VCTC)   27  22:32
 24   23    Bruce Kacen             53  22:46
 25    2    Maureen Lowney (VCTC)   39  22:49.2
 26   24    Leo Hernandez (VCTC)    57  22:49.9
 27   25    Robert Rapalo           15  23:02
 28   26    Larry Barazzotto (VCTC) 56  23:10
 29   27    Dennis Burns (VCTC)     54  23:14
 30   28    Brian Barry (CPTC)      44  23:34
 31    3    Wanda Bills (VCTC)      39  23:46
 32   29    Chris Lowney            43  24:28
 33   30    Michael Mallon          37  24:46
 34   31    Michael Wes             47  25:11
 35   32    Frankie Santiago        55  25:23
 36   33    Salvatore Carretta      44  25:24
 37   34    Gary Spalter (VCTC)     47  25:45
 38   35    Ramon Minaya (VCTC)     61  27:36
 39    4   Selma Sequeira-Raven(VCTC)35 28:10
 40    5    Kathy Conley (VCTC)     44  28:18
 41    6    Rozsa Gaston (VCTC)     43  29:21
 42    7    Susan Epstein (VCTC)    58  31:13
 43    8    Maria Nakahata (VCTC)   52  36:15
 44    9    Jewel Grant             27  36:24
Race #2: June 14, 2001Record turnout in spite of
warm, muggy weather!
O'all  M/F
Place Place Name                   Age  Time 
  1    1    Nick Tsibiles (NYH)     34  17:04
  2    2    Rick Chalmers (NYH)     39  17:18
  3    3    Roberto Gonzales        ??  17:37
  4    4    Neil Fitzgerald         33  17:40
  5    5    Ed Stickles (NYH)       33  17:58
  6    6    Alfredo Hernandez       28  18:10
  7    7    Miguel Rodriguez        18  18:15
  8    8    Julian Brown            15  18:19
  9    9    Heron Martinez          39  18:32
 10   10    Dwight Crooks           15  18:47
 11   11    Jud Santos (NYH)        37  18:54
 12   12    Paul Lorenzo            17  18:58
 13   13    Robert Santoli          52  19:09
 14   14    Ivan Mills (VCTC)       45  19:17
 15   15    Kevin McAllister (WS)   39  19:28
 16   16    Rafael Alsina           36  19:32
 17   17    James Heineman          37  19:54
 18   18    Ivan Germosen           31  20:00
 19   19    Leandro Germosen        33  20:12
 20   20    Adriano Guzman (VCTC)   47  20:15
 21   21    Jose Mestizo            42  20:23
 22   22    Jacek Majewski          33  20:31
 23   23    Kofi Owusu              16  20:36
 24   24    Michael Knobbe          32  20:38
 25   25    Alex Wiggan             11  20:50
 26   26    Danny Watson            16  20:57
 27   27    Firdaus Dotiwala (VCTC) 32  21:00
 28   28    Julio Dominguez         51  21:04
 29    1    Margaret McParland      26  21:09
 30   29    Oscar Rojas (MILL)      44  21:19
 31    2    Sarah Hall              21  21:27
 32   30    Alberto Hernandez       26  21:41
 33   31    Transito Vivar          43  21:43
 34   32    Bill Hart (MILL)        52  21:45
 35   33    Frank Lindsay (VCTC)    44  21:57
 36   34    Spencer Goldblatt(VCTC) 50  21:59
 37   35    Dennis Burns (VCTC)     54  22:32
 38   36    Luis Rojas (VCTC)       38  22:35
 39   37    Leo Hernandez (VCTC)    57  22:53
 40   38    Bruce Kacen             53  23:06
 41    3    Denise Abramson         16  23:22
 42   39    Shane O'Brien           10  23:29
 43   40    Darryl Williams (VCTC)  32  23:37
 44   41    Brian Barry (CPTC)      44  23:45
 45   42    Richard Galvin          31  23:56
 46    4    Wanda Bills (VCTC)      39  24:05
 47   43    Robert Velez (VCTC)     56  24:11
 48   44    Frankie Santiago        55  24:19
 49    5    Dianela Cruz            30  24:28
 50   45    John Ward (NYF)         49  24:37
 51   46    Michael Mallon          37  24:50
 52   47    Sal Carretta            44  25:15
 53   48    Rich Ancowitz           42  25:29
 54   49    Anibal Ellin            39  25:47
 55   50    Dan Flynn (VCTC)        59  26:30
 56   51    Bill Donohue            45  27:12
 57    6    Lorena Hernandez        19  27:49
 58   52    Henry Moorhead (VCTC)   57  27:50
 59   53    Carl Morrishow (VCTC)   44  27:58
 60    7    Kathy Conley (VCTC)     44  28:13
 61   54    Dondi Hall              45  28:29
 62   55    Christopher Figueroa    14  29:28
 63   56    John Plata              38  29:47
 64   57    Kyle Franky             10  30:20
 65    8    Susan Epstein (VCTC)    58  31:52
 66    9    Lydia Rodriguez         53  32:33
 67   58    Mariono Martinez        14  33:27
 68   59    Bill Smith (VCTC)       56  33:44
Race #3: June 28, 2001More muggy and hot weather.
68 finishers again!

 
O'all  M/F
Place Place Name                   Age  Time 
  1    1    Carlos Parra (WSX)      27  16:38
  2    2    Rick Chalmers (NYH)     39  17:03
  3    3    Kieran O'Connor (NYH)   44  17:14
  4    4    Chris Ekstrom           35  18:27
  5    5    Julian Brown            15  18:29
  6    6    Tony Parrado            31  18:42
  7    7    Glen Cowan (NYH)        26  18:52
  8    8    Eric Aldrich (CPTC)     31  18:59
  9    9    Kevin McAllister (WS)   39  19:00
 10   10    Robert Santoli          52  19:03
 11   11    Ivan Germosen           38  19:08
 12   12    Eddie Conseballa        46  19:27
 13   13    John Fredrickson        15  19:43
 14   14    Mark Gombinen           50  19:54
 15   15    Jacek Majewski          33  19:58
 16   16    Adriano Guzman (VCTC)   47  20:01
 17   17    Tony Thoman (VCTC)      38  20:05
 18   18    Ben Roth                26  20:37
 19   19    Ernie Rivas             51  20:51
 20   20    Dick Conley (VCTC)      46  21:05
 21   21    Oscar Rojas (MILL)      44  21:10
 22   22    Firdaus Dotiwala (VCTC) 32  21:20
 23   23    Rafael Alsina           36  21:40
 24   24    Joe Curl                39  21:44
 25   25    Ken Rolston (VCTC)      49  22:05
 26   26    Bruce Kacen             53  22:42
 27   27    Leo Hernandez (VCTC)    57  22:57
 28   28    Israel Good (VCTC)      48  23:06
 29    1    Maureen Lowney (VCTC)   39  23:17
 30    2    Leslie Roth             25  23:18
 31    3    Jacqueline Fox (VCTC)   28  23:18
 32   29    Michael O'Connor        24  23:36
 33   30    Karl Fredrickson        51  23:40
 34   31    Brian Barry (CPTC)      44  23:49
 35    4    Deirdre McCarthy        34  23:49
 36   32    Bud Murray              48  23:56
 37   33    Spencer Goldblatt(VCTC) 50  23:59
 38   34    Bill Gaston (VCTC)      43  24:08
 39   35    Darryl Williams (VCTC)  32  24:10
 40   36    Michael West            48  24:13
 41    5    Wanda Bills (VCTC)      39  24:18
 42   37    Frankie Santiago        55  24:32
 43   38    Michael McNamara        39  24:56
 44   39    Mike Wilson (MILL)      36  25:12
 45   40    Ramon Minaya (VCTC)     61  25:20
 46   41    Salvatore Carretta      45  25:20
 47   42    Karl Vamos              17  25:54
 48    6    Lesley Coben            22  25:59
 49   43    Annibal Ellin           39  26:17
 50    7    Anne Phelan             40  26:31
 51    8    Theresa Higgins         33  26:45
 52   44    Lionel Figueroa         54  27:05
 53    9    Lorena Hernandez        19  27:13
 54   45    Henry Moorhead (VCTC)   57  27:19
 55   46    Bill Lauturner          48  27:22
 56   47    Carl Morrishow (VCTC)   44  28:00
 57   48    Phil Barnett            55  28:11
 58   49    Mariano Martinez        14  28:27
 59   50    Dondi Hall              45  29:02
 60   51    Fernando Ruiz (VCTC)    69  29:35
 61   52    John Plata              38  29:47
 62   10    Rozsa Gaston (VCTC)     43  30:38
 63   11    Lydia Rodriguez         53  32:05
 64   53    Bill Smith (VCTC)       56  34:12
 65   54    William Tate            49  35:03
 66   12    Maria Nakahata (VCTC)   52  36:35
 67   55    Jack Finger (VCTC)      81  37:51
 68   13    Naomi Marcus (VCTC)     55  37:52
Race #4: July 12, 2001Cool temps and a new course
(up Cemetery!). Caroline Bierbaum smashes women's
course record.
O'all  M/F
Place Place Name                   Age  Time 
  1    1    Rob Grady (PIONEERS)    28  16:20
  2    2    Liam Kinsella (NYH)     31  16:30
  3    3    Nick Tsilibes (NYH)     34  17:01
  4    4    Roberto Gonzalez        24  17:02
  5    1    Caroline Bierbaum **    17  17:15
  6    5    Rick Chalmers (NYH)     39  17:47
  7    6    Kieran O'Connor (NYH)   44  17:58
  8    7    Chris Ekstrom           35  18:39
  9    8    Glenn Cowan (NYH)       26  18:43
 10    9    Ivan Germosen           31  18:54
 11   10    Jud Santos (NYH)        37  19:01
 12   11    Julian Brown            15  19:05
 13   12    Eric Aldrich (CPTC)     31  19:06
 14   13    Louis Csak (VCTC)       35  19:07
 15   14    Robert Santoli          52  19:10
 16   15    Leandro Germosen        33  19:18
 17   16    Kevin McAllister (WS)   39  19:36
 18   17    Francis Warner          14  19:52
 19   18    Merritt Knox            30  20:37
 20   19    Andreynardo Ulerio      40  20:55
 21   20    Jose Mestizo            42  21:01
 22   21    Adriano Guzman (VCTC)   47  21:14
 23   22    Dick Conley (VCTC)      46  21:18
 24   23    Firdaus Dotiwala (VCTC) 32  21:36
 25    2    Katie O'Connor          16  21:44
 26   24    Dan O'Connor            49  21:52
 27   25    Ken Rolston (VCTC)      49  22:01
 28   26    David Pullman (CPTC)    39  22:17
 29    3    Danielle May (VCTC)     28  22:18
 30    4    Nadaleen Tempelman      31  22:25
 31   27    Spencer Goldblatt(VCTC) 50  22:27
 32   28    Jonathan Federman(CPTC) 38  22:33
 33   29    Bruce Kacen             53  23:04
 34   30    Richard Sheridan        37  23:27
 35   31    Andrew Darphley         29  23:38
 36    5    Joan Baldassari (MCNY)  46  23:40
 37   32    Michael Mallon          37  23:45
 38    6    Lee Traxler             27  23:48
 39   33    Brian Barry (CPTC)      44  23:55
 40   34    Darryl Williams (VCTC)  32  24:10
 41   35    Arnie Gore (VCTC)       60  24:13
 42   36    Danny O'Connor          14  24:32
 43   37    Michael West            48  24:48
 44   38    Jose Gurock             51  25:01
 45   39    Frankie Santiago        56  25:15
 46   40    Gary Spalter (VCTC)     47  25:29
 47   41    Jeff Venables           29  25:39
 48    7    Anne Phelan             40  25:59
 49   42    Sal Carretta            45  26:04
 50   43    Lionel Figueroa         54  26:21
 51   44    Anibal Ellin            39  26:25
 52   45    Dan Flynn (VCTC)        59  26:31
 53    8    Enid Burns (VCTC)       48  26:40
 54    9    Jean Harkins            30  27:59
 55   46    Dondi Hall              45  28:32
 56   10 Selma Sequiera-Raven(VCTC) 35  28:49
 57   11    Loydie Majowska         28  29:30
 58   47    Robert Griffin          61  29:47
 59   48    Carl Morrishow (VCTC)   44  29:57
 60   49    Al Meehan               60  30:36
 61   12    Naomi Marcus (VCTC)     55  31:05
 62   13    Rozsa Gaston (VCTC)     43  31:47
 63   50    Bill Smith (VCTC)       56  33:24
 64   51    Jason Davis             45  38:07

** New course record

Race #5: July 26, 2001Back to the "old" course.
Grady wins again, by 2 minutes!
O'all  M/F
Place Place Name                   Age  Time 
  1    1    Rob Grady (PIONEERS)    28  15:53
  2    2    Alfredo Hernandez       28  17:53
  3    3    Kieran O'Connor (NYH)   44  18:03
  4    4    Chris Ekstrom           35  18:21
  5    5    Julian Brown            15  18:29
  6    6    Ivan Germosen           32  18:47
  7    7    Francis Warner          17  18:48
  8    8    Robert Santoli          52  19:03
  9    9    Louis Csak (VCTC)       35  19:07
 10   10    Julio Aguirre           55  19:20
 11   11    Rafael Alsina           36  19:23
 12   12    James Heineman          37  19:25
 13   13    Dwight Crooks           15  19:27
 14   14    Jacek Majewski          33  19:45
 15    1    Yedida Kanfer           20  20:01
 16   15    Adriano Guzman (VCTC)   47  20:03
 17   16    Tony Thoman (VCTC)      38  20:12
 18   17    Jose Mestizo            42  20:14
 19   18    Firdaus Dotiwala (VCTC) 32  20:31
 20   19    Dick Conley (VCTC)      46  20:45
 21   20    Margaret McParland      26  20:46
 22   21    Oscar Rojas (MILL)      45  20:50
 23   22    Alberto Hernandez       26  21:23
 24   23    Andre Coleman (VCTC)    39  21:56
 25   24    David Pullman (CPTC)    39  21:56
 26   25    Jonathan Federman(CPTC) 38  21:57
 27    2    Danielle May (VCTC)     28  22:08
 28   26    Carl Sheehan            46  22:13
 29   27    Conor O'Brien           13  22:16
 30   28    Spencer Goldblatt(VCTC) 50  22:33
 31    3    Lee Traxler (VCTC)      27  22:47
 32    4    Maureen Lowney (VCTC)   37  23:12
 33   29    Hector Santiago (VCTC)  64  23:22
 34    5    Sally Carpenter (VCTC)  35  23:31
 35   30    Darryl Williams (VCTC)  32  23:37
 36   31    Brian Barry (CPTC)      44  23:46
 37   32    Larry Barazzotto (VCTC) 56  23:50
 38    6    Jacqueline Fox (VCTC)   28  24:05
 39   33    Michael West            48  24:22
 40   34    Robert Velez (VCTC)     57  24:22
 41   35    Leon Harry              28  25:02
 42   36    Reinhard Grube          37  25:04
 43   37    Lionel Figueroa         54  25:11
 44   38    Shane O'Brien           10  25:20
 45    7    Enid Burns (VCTC)       48  25:23
 46   39    Anibal Ellin            39  25:55
 47    8    Shirley Middleton       47  26:04
 48   40    Frank Santiago          56  26:24
 49   41    Pete Rosario (VCTC)     28  26:25
 50   42    Sal Carretta            45  27:05
 51   43    Bill Donahue            46  27:16
 52   44    Henry Moorhead (VCTC)   57  28:00
 53   45    John Plata              38  28:04
 54    9    Rosie Gurock            19  28:14
 55   10    Kathy Conley (VCTC)     44  28:20
 56   46    Dondi Hall              45  28:20
 57   11    Rozsa Gaston (VCTC)     43  30:21
 58   47    Bill Smith (VCTC)       56  30:36
 59   12    Lydia Rodriguez (VCTC)  53  30:54
 60   13    Susan Epstein (VCTC)    58  32:01
 61   14    Ann Mckeague (VCTC)     60  35:18
 62   48    Jack Finger (VCTC)      80  39:13
 63   15    Tina Johnson            39  39:15
Race #6: August 9, 2001Sweltering temperatures.
Congratulations to our series winners Robert Santoli,
Adriano Guzman, Firdaus Dotiwala, Sal Carretta and
Frank Santiago, all of whom ran all 6 races!
O'all  M/F
Place Place Name                   Age  Time 
  1    1    Alfredo Hernandez       28  17:57
  2    2    Kieran O'Connor (NYH)   44  18:05
  3    3    Neil Fitzgerald         33  18:26
  4    4    Chris Ekstrom           35  18:34
  5    5    Ivan Germosen           32  18:57
  6    6    Robert Santoli          52  19:13
  7    7    Rafael Alsina           31  19:24
  8    8    Julio Aguirre           55  19:32
  9    9    America Ceballos        46  19:56
 10   10    Louis Csak (VCTC)       35  19:57
 11   11    Adriano Guzman (VCTC)   47  20:14
 12   12    Fernando Castillo       47  20:31
 13   13    Tony Thoman (VCTC)      38  20:34
 14   14    Firdaus Dotiwala (VCTC) 32  21:21
 15   15    Andre Coleman (VCTC)    39  21:53
 16   16    Jonathan Federman(CPTC) 38  22:42
 17   17    David Pullman (CPTC)    39  23:16
 18   18    Spencer Goldblatt(VCTC) 50  23:24
 19   19    Amin Nasser (VCTC)      39  24:01
 20   20    Dennis Burns (VCTC)     54  24:08
 21   21    Mike West               48  24:15
 22   22    Mike Mallon             37  24:23
 23   23    Julio Diaz              25  25:10
 24   24    Riad Vetter             14  25:11
 25    1    Lee Traxler (VCTC)      27  25:14
 26    2    Wanda Bills (VCTC)      40  25:28
 27   25    Frank Santiago          56  25:59
 28   26    Sal Carretta            45  26:21
 29   27    Philip Santos           12  27:06
 30   28    Maurel Clark            12  27:07
 31    3    Julie Tsai              26  27:11
 32    4    Jennifer Stockbridge    31  27:11
 33   29    Harry Leon              28  27:19
 34    5    Enid Burns (VCTC)       48  27:27
 35   30    Carl Morrishow (VCTC)   44  29:24
 36    6    Sandra Garcia           15  29:50
 37    7    Melissa Wu              23  29:50
 38    8    Diahann Malcolm (VCTC)  43  30:01
 39    9    Paulette Meggoe (FRNY)  46  30:02
 40   10    Anne McKeague (VCTC)    60  35:39
 41   31    Reuben Garcia           12  40:23
 42   11    Stephanie Cherry        29  40:24


Schedule for summer, 2002

All races will be at 7 PM at the rabbit and hare finish line

May 30, June 13, June 27
July 11, July 25, August 8