This group wants to chat about Thursday night workouts and find out what's happening
Location: Tortoise and Hare - now at 7pm
Members: 53
Latest Activity: yesterday
For newcomers or those who may be otherwise unfamiliar, here's a Google map of the meeting point ("Tortoise and Hare"), "the flats", etc ...…Continue
Started by Michael Lee Jan 14, 2010.
Comment
Comment by Jonathan Stenger on May 7, 2012 at 1:39pm Results from the April Catch Me If You Can. It was a rough night for some of us and a small crew, but we saw great improvement from Beni and continued excellence from Kevin.
| Runner | Time | Pace | Improvement |
| Beni Veraz | 30:11 | 7:00 | 1:32 |
| Kevin Shelton-Smith | 26:40 | 6:11 | :26 |
| Horace Grant | 29:27 | 6:50 | :15 |
| Jonathan Stenger | 29:04 | 6:45 | -1:46 |
| James Moloney | 43:00 | 9:59 | -7:26 |
Comment by Jonathan Stenger on March 16, 2012 at 12:40pm Congratulations all around last night at the March Catch Me If You Can! Every runner improved versus their predicted pace.
| Runner | Time | Pace | Improvement |
| James Moloney | 35:34 | 8:15 | 4:22 |
| Linda | 40:00 | 9:17 | 3:04 |
| Glenn Shane | 36:00 | 8:21 | 2:03 |
| Christie | 38:20 | 8:54 | 1:36 |
| Jonathan Stenger | 27:18 | 6:20 | 1:15 |
| David Talbird | 24:28 | 5:41 | 1:02 |
| Luis Roa | 32:06 | 7:27 | 0:57 |
| Horace Grant | 29:42 | 6:54 | 0:49 |
| Daniel Hennessy | 29:27 | 6:50 | 0:42 |
| Kevin Shelton-Smith | 27:06 | 6:17 | 0:37 |
| Matt Soja | 25:27 | 5:54 | 0:12 |
Comment by James Moloney, Jr. on March 1, 2012 at 5:53pm Is anyone else skipping NYRR Club Night and heading to the flats this evening? Not that any of you regulars run as slowly as me, but I expect to be there about 6:45 for a warm-up lap.
Comment by Jonathan Stenger on February 2, 2012 at 11:59pm A bit windy out there tonight, but there were some stellar performances. Chris, James, Matt, Rick, and Beni led the way with greatest percentage improvement over expected time. Matt turned in a blisteringly fast pace, running the third fasted time we've ever recorded for a Thursday night tempo (in some great company with Kyle Hall and Bobby Asher). And welcome to new member Luis Roa who joined us tonight. Nice work all around!
TimeTrialResults3lapsFeb12.xls
| decimal | ||||||
| Finish | Start | |||||
| Pos'n | Name | 7pm+ | Start | Finish | Act Time | |
| 1 | Matt Soja | 10.55 | 7:10:33 | 36.20 | 25:39 | |
| 2 | Chris | 6.00 | 7:06:00 | 36.35 | 30:21 | |
| 3 | Beni Veraz | 4.92 | 7:04:55 | 36.64 | 31:43 | |
| 4 | Mick Burke | 6.42 | 7:06:25 | 37.99 | 31:34 | |
| 5 | Liam Moroney | 6.42 | 7:06:25 | 38.00 | 31:35 | |
| 6 | Luis Roa | 5.17 | 7:05:10 | 38.22 | 33:03 | |
| 7 | Rick Bloomer | 6.42 | 7:06:25 | 38.67 | 32:15 | |
| 8 | Kevin Shelton-Smith | 10.97 | 7:10:58 | 38.69 | 27:43 | |
| 9 | James Moloney | 0.00 | 7:00:00 | 39.93 | 39:56 |
Comment by Jonathan Stenger on December 23, 2011 at 11:44am On what turned out to be a perfect night to run, there were some great performances. Matt had the best improvement followed by Beni. Way to go Vannies!
TimeTrialResults3lapsDec11.xls
| decimal | 22-Dec-11 | |||||
| Previous | ||||||
| pace or | decimal | |||||
| 5M pace | Finish | Start | ||||
| min/mile | Pos'n | Name | 7pm+ | Start | Finish | Act Time |
| 6.28 | 1 | Matt Soja | 10.10 | 7:10:06 | 35.97 | 25:52 |
| 7.64 | 2 | Beni Veraz | 4.96 | 7:04:55 | 36.88 | 31:55 |
| 6.26 | 3 | Jonathan Stenger | 10.23 | 7:10:14 | 36.55 | 26:19 |
| 6.22 | 4 | Sara Alaei | 10.41 | 7:10:23 | 36.83 | 26:25 |
| 7.00 | 5 | Mick Burke | 6.00 | 7:06:00 | 36.05 | 30:03 |
| 7.00 | 6 | Liam Moroney | 6.00 | 7:06:00 | 36.80 | 30:48 |
| 6.42 | 7 | Steve Lew | 8.70 | 7:08:42 | 37.57 | 28:52 |
| 8.92 | 8 | James Moloney | 0.00 | 7:00:00 | 41.63 | 41:38 |
Comment by Kevin Shelton-Smith on November 18, 2011 at 4:46pm Sure. Here's the file Catch Me - Nov 2011.xls
Comment by Kevin Shelton-Smith on November 18, 2011 at 12:50pm Nov. Catch Me If You Can Results.
Very blustery conditions but worth the effort. Slight glitch had the last 4 setting off late as we stopped watching the clock. Best improvement came from Sara and then Jonathon. Estimates were pretty close considering and Beni ran very consistently compared to Oct.
The next CMIYC is Dec 22nd, maybe the last before the snow!
| decimal | 17-Nov-11 | ||||||||||
| Previous | |||||||||||
| pace or | decimal | Act | |||||||||
| 5M pace | Finish | Start | decimal | decimal | % | decimal | |||||
| min/mile | Pos'n | Name | 7pm+ | Start | Finish | Act Time | Act time | Expected | Difference | Improvement | min/mile |
| 7.63 | 1 | Beni | 4.15 | 7:04:10 | 37.05 | 32.54 | 32.9 | 32.85 | 0.05 | -0.16 | 7.64 |
| 6.34 | 2 | Sara | 10.65 | 7:10:39 | 37.42 | 26.46 | 26.77 | 27.29 | -0.52 | 1.92 | 6.22 |
| 6.37 | 3 | Jonathon | 10.50 | 7:10:30 | 37.45 | 26.57 | 26.95 | 27.42 | -0.47 | 1.72 | 6.26 |
| 6.27 | 4 | Kevin | 10.97 | 7:10:58 | 37.81 | 26.50 | 26.84 | 26.99 | -0.15 | 0.56 | 6.23 |
| 6.31 | 5 | Matt | 10.80 | 7:10:48 | 37.83 | 27.02 | 27.03 | 27.16 | -0.13 | 0.50 | 6.28 |
| 8.59 | 6 | John | 0.00 | 7:00:00 | 39.30 | 39.18 | 39.30 | 36.98 | 2.32 | -6.27 | 9.13 |
| 8.36 | 7 | James | 1.00 | 7:01:00 | 39.42 | 38.25 | 38.42 | 35.99 | 2.43 | -6.75 | 8.92 |
Comment by Liam Moroney on October 31, 2011 at 4:36pm Brilliant, thanks Kevin. That's the excuse I needed to visit that new Ridge Hill mall. There's an REI and Dick's Sporting Goods there I hear.
Comment by Kevin Shelton-Smith on October 31, 2011 at 4:10pm I've got a Petzl Tikka Plus but I hear the Black Diamond is also good.
Comment by Liam Moroney on October 31, 2011 at 1:35pm I'd like to start attending the Thursday Tempo Runs (I'm a recent addition to VCTC), and I'm guessing I'll need a headlamp for the darkness. Can anyone recommend a good one, or a good place to pick one up?
Nelson William Maldonado posted a status
Nelson William Maldonado posted a status© 2012 Created by Louis Netter.

You need to be a member of Thursday Tempos to add comments!