This group wants to chat about Thursday night workouts and find out what's happening
Location: Tortoise and Hare - now at 7pm
Members: 62
Latest Activity: on Thursday
For newcomers or those who may be otherwise unfamiliar, here's a Google map of the meeting point ("Tortoise and Hare"), "the flats", etc ...…Continue
Started by Michael Lee Jan 14, 2010.
Comment
Comment by Kevin Shelton-Smith on January 17, 2013 at 3:57pm I can't make it tonight. Important beer engagement. Have fun and I suggest doing double double 9s
Comment by Horace Grant on July 11, 2012 at 12:22pm
Comment by James Moloney, Jr. on March 1, 2012 at 5:53pm Is anyone else skipping NYRR Club Night and heading to the flats this evening? Not that any of you regulars run as slowly as me, but I expect to be there about 6:45 for a warm-up lap.
Comment by Kevin Shelton-Smith on November 18, 2011 at 4:46pm Sure. Here's the file Catch Me - Nov 2011.xls
Comment by Kevin Shelton-Smith on November 18, 2011 at 12:50pm Nov. Catch Me If You Can Results.
Very blustery conditions but worth the effort. Slight glitch had the last 4 setting off late as we stopped watching the clock. Best improvement came from Sara and then Jonathon. Estimates were pretty close considering and Beni ran very consistently compared to Oct.
The next CMIYC is Dec 22nd, maybe the last before the snow!
| decimal | 17-Nov-11 | ||||||||||
| Previous | |||||||||||
| pace or | decimal | Act | |||||||||
| 5M pace | Finish | Start | decimal | decimal | % | decimal | |||||
| min/mile | Pos'n | Name | 7pm+ | Start | Finish | Act Time | Act time | Expected | Difference | Improvement | min/mile |
| 7.63 | 1 | Beni | 4.15 | 7:04:10 | 37.05 | 32.54 | 32.9 | 32.85 | 0.05 | -0.16 | 7.64 |
| 6.34 | 2 | Sara | 10.65 | 7:10:39 | 37.42 | 26.46 | 26.77 | 27.29 | -0.52 | 1.92 | 6.22 |
| 6.37 | 3 | Jonathon | 10.50 | 7:10:30 | 37.45 | 26.57 | 26.95 | 27.42 | -0.47 | 1.72 | 6.26 |
| 6.27 | 4 | Kevin | 10.97 | 7:10:58 | 37.81 | 26.50 | 26.84 | 26.99 | -0.15 | 0.56 | 6.23 |
| 6.31 | 5 | Matt | 10.80 | 7:10:48 | 37.83 | 27.02 | 27.03 | 27.16 | -0.13 | 0.50 | 6.28 |
| 8.59 | 6 | John | 0.00 | 7:00:00 | 39.30 | 39.18 | 39.30 | 36.98 | 2.32 | -6.27 | 9.13 |
| 8.36 | 7 | James | 1.00 | 7:01:00 | 39.42 | 38.25 | 38.42 | 35.99 | 2.43 | -6.75 | 8.92 |
Comment by Liam Moroney on October 31, 2011 at 4:36pm Brilliant, thanks Kevin. That's the excuse I needed to visit that new Ridge Hill mall. There's an REI and Dick's Sporting Goods there I hear.
Comment by Kevin Shelton-Smith on October 31, 2011 at 4:10pm I've got a Petzl Tikka Plus but I hear the Black Diamond is also good.
Comment by Liam Moroney on October 31, 2011 at 1:35pm I'd like to start attending the Thursday Tempo Runs (I'm a recent addition to VCTC), and I'm guessing I'll need a headlamp for the darkness. Can anyone recommend a good one, or a good place to pick one up?
Comment by Anna Brew Carlson on October 21, 2011 at 4:16pm Hey Kevin -
My projected pace was 6:50 and your spreadsheet says I ran 6.75 (i.e., 6:45)... yet my expected finishing time on the spreadsheet is a minute faster than I actually finished. I'm confused. :-/ I know my times for each loop (9:40, 10 mins, 9:25). What was the exact distance we ran?
Thanks!
Anna
Comment by Kevin Shelton-Smith on October 21, 2011 at 11:52am Last Night's monthly Time Trial - renamed the Catch Me If You Can Run was a great success with many runners close to others most of the way round and able to battle it out. The top ladies were out in force with Anna, Laura and Angie in the chase but with Anna and Laura unable to impress as they ran on tired legs from their long runs. Angie however seems unaffected by her huge marathon PR and half marathons. Jonathon's guest runner, Sarah, ran a fantastic 6.20 pace, exactly as predicted, while she shamed Jonathon to mpick it up once he was caught. Bobby ran another greatly improved run, with Paulina coming in third for the next most improved time, but top honors went to Roly, finishing first with a 6.6% improvement over his expected time. Apologies to John McCarthy though. He ran very well but the estimated finishing time was an ambitious estimate and the faster runners started too close behind him and he was soon caught so his time does not reflect the good run he actually had. Next month we'll have a good figure to start with. After catching Beni with 300m to go he put in a spirited finish for us to cross the line together.
Must run
Kevin
Full Oct Results below:
| decimal | 20-Oct-11 | |||||||||||
| Previous | ||||||||||||
| pace or | decimal | Act | ||||||||||
| 5M pace | Finish | Start | decimal | decimal | % | decimal | Improvement | |||||
| min/mile | Pos'n | Name | 7pm+ | Start | Finish | Act Time | Act time | Expected | Difference | Improvement | min/mile | Order |
| 7.27 | 1 | Roly | 3.70 | 7:03:54 | 32.93 | 29.14 | 29.23 | 31.30 | -2.07 | 6.61 | 6.79 | 1 |
| 5.75 | 2 | Bobby | 10.25 | 7:10:15 | 33.95 | 23.42 | 23.7 | 24.75 | -1.05 | 4.26 | 5.51 | 2 |
| 7.20 | 3 | Paulina | 4.00 | 7:04:00 | 34.60 | 30.42 | 30.6 | 31.00 | -0.40 | 1.28 | 7.11 | 3 |
| 7.00 | 4 | Angie Roberts | 4.87 | 7:04:51 | 34.79 | 29.55 | 29.92 | 30.14 | -0.21 | 0.71 | 6.95 | 4 |
| 6.08 | 5 | Kevin | 8.83 | 7:08:49 | 35.41 | 26.35 | 26.58 | 26.17 | 0.41 | -1.55 | 6.17 | 5 |
| 7.50 | 6 | Beni | 2.71 | 7:02:50 | 35.54 | 32.50 | 32.83 | 32.29 | 0.54 | -1.68 | 7.63 | 6 |
| 6.21 | 7 | Sarah | 8.25 | 7:08:15 | 35.55 | 27.19 | 27.3 | 26.75 | 0.55 | -2.07 | 6.34 | 7 |
| 6.27 | 8 | Jonathon | 8.00 | 7:08:00 | 35.60 | 27.36 | 27.6 | 27.00 | 0.60 | -2.22 | 6.41 | 8 |
| 6.50 | 9 | Anna | 7.02 | 7:07:02 | 36.10 | 29.05 | 29.08 | 27.98 | 1.10 | -3.92 | 6.75 | 9 |
| 6.33 | 10 | Laura | 7.75 | 7:07:45 | 36.50 | 28.45 | 28.75 | 27.25 | 1.50 | -5.50 | 6.68 | 10 |
| 7.75 | 11 | John* | 1.64 | 7:01:38 | 38.64 | 37.00 | 37.00 | 33.36 | 3.64 | -10.90 | 8.59 | 11 |
| * John's time expected time was estimated ambitiously | ||||||||||||
Stay Connected! Please join the Club Members Only Group to receive special club members only news and information: http://www.vctc.org/group/membersonly
For detailed instructions, please check out our How To page: http://www.vctc.org/page/how-to-join-the-club-members-only-group
And join us on Facebook!
Detailed Instructions Here: http://www.vctc.org/page/how-to-join-our-facebook-group
We want to see your pictures! Please load them by clicking on the Pics & Vids tab above. Click "Add +" in the upper right hand corner and follow the step by step instructions. Thanks!
© 2013 Created by Louis Netter.

You need to be a member of Thursday Tempos to add comments!