June 24th, 2012
1st Annual VCTC 5k Run / 2-miles Walk Cancer Challenge
The Fastest 5k in Van Cortlandt Park
All proceeds to the American Cancer Society
FREE Post-Race Barbecue and Beer at McGoos on Broadway/231st St.
RESULTS: Click here to download or simply scroll down this page
What: 5k race and 2 miles health walk to raise Cancer Awareness.
Where: Race starts at Van Cortlandt Park Track Stadium on Broadway by the #1 Subway 242nd Station, Bronx, 10463
Time: 10:00AM
Course: A fast, PR-setting course. Consists of 3 laps on the track then a loop of the Van Cortlandt Parade Grounds (the Flats) with an exciting detour up the cow path coming back to the Flats at the north end for the run in, some asphalt but mainly the new cinder track, then re-enter the stadium for an athletic finish.
2 miles course on the track.
Cost: $25 online (by June10th), or mail-in (by June 1st). $35 with T-shirt.
$30 on race day. $40 with T-shirt.
Note: Online is cheapest option. No additional processing fee or stamps.
Prizes: Medal to all finishers.
5k Awards to top 3 in all 10 year age groups.
$50 voucher from The Running Store, Bronxville to 1st Male and Female.
$50 Raffle Prizes from Whole Foods, White Plains. Free Raffle for runners/walkers.
Getting there: # 9 MTA Bus. #1 Subway (242nd Street) (Point A on Map below), Beeline Bus # 1 and #2.
Additional info, Race Director: Glen Shane: Glen.Shane@yahoo.com, tel: 914-813-8409
| 1st Annual VCTC Cancer Challenge 5k Run | |||||||||
| Place | Bib # | First | Last | Gender | Age | City | Club | Time | Award |
| 1 | 116 | Kyle | Hall | M | 33 | Bronx | VCTC | 0:17:34 | 1st Male |
| 2 | 103 | Jacob | Benesch | M | 26 | New York | 0:19:01 | 1st Male 20-29 | |
| 3 | 140 | Francisco Javier | Jaime A | M | 39 | Bronx | 0:19:15 | 1st Male 30-39 | |
| 4 | 145 | Lucio | Marcelino | M | 21 | Bronx | 0:19:17 | 2nd Male 20-29 | |
| 5 | 160 | Eric | Nolan | M | 32 | NYC | VCTC | 0:19:42 | 2nd Male 30-39 |
| 6 | 134 | Hana | Turner | F | 15 | Bronx | 0:20:42 | 1st Female | |
| 7 | 154 | Brooke | Garden | F | 43 | Greenwich, CT | 0:20:46 | 1st Female 40-49 | |
| 8 | 132 | Salih | Talib | M | 66 | Bronx | 0:20:54 | 1st Male 60-69 | |
| 9 | 167 | Michael | McMahon | M | 38 | Bronx | 0:21:24 | 3rd Male 30-39 | |
| 10 | 104 | Rick | Bloomer | M | 47 | New Hyde Park | 0:21:25 | 1st Male 40-49 | |
| 11 | 156 | David | Monahan | M | 60 | Pelham | VCTC | 0:21:49 | 2nd Male 60-69 |
| 12 | 106 | Sal | Carretta | M | 54 | Yonkers | VCTC | 0:22:00 | 1st Male 50-59 |
| 13 | 174 | Shawn | Bobb | M | 44 | Bronx | 0:22:18 | 2nd Male 40-49 | |
| 14 | 147 | James | Moloney, Jr. | M | 48 | Yonkers | VCTC | 0:22:32 | 3rd Male 40-49 |
| 15 | 138 | Adam | Golovizki | M | 34 | Glendale | VCTC | 0:22:35 | |
| 16 | 163 | Dom | Lombardo | M | 44 | NYC | VCTC | 0:22:35 | |
| 17 | 165 | Joe | Urrico | M | 25 | Bronx | 0:23:03 | 3rd Male 20-29 | |
| 18 | 169 | Rose | Dunican | F | 49 | Yonkers | 0:24:20 | 2nd Female 40-49 | |
| 19 | 109 | Daniela | Czark | F | 20 | New York | 0:24:26 | 1st Female 20-29 | |
| 20 | 150 | Shawn | Antoine | M | 41 | NYC | 0:24:27 | ||
| 21 | 153 | Ken | Rolston | M | 59 | Mt. Vernon | VCTC | 0:24:31 | 2nd Male 50-59 |
| 22 | 149 | Michael | Coker | M | 41 | Rosedale | 0:24:44 | ||
| 23 | 148 | David | Gomez | M | 35 | Woodside | 0:24:45 | ||
| 24 | 142 | Matthew | Schwalbenberg | M | 17 | Bronx | 0:24:47 | 1st Male 19 and under | |
| 25 | 144 | Bette | Clark | F | 55 | Yonkers | VCTC | 0:25:04 | 1st Female 50-59 |
| 26 | 151 | Nell | Epstein | F | 21 | Brooklyn | 0:25:15 | 2nd Female 20-29 | |
| 27 | 158 | Blas | Abadia | M | 56 | Bronx | VCTC | 0:25:23 | 3rd Male 50-59 |
| 28 | 110 | Saskia | de Jonge | F | 24 | New York | 0:25:32 | 3rd Female 20-29 | |
| 29 | 162 | Peter | Bogolub | M | 34 | Bronx | 0:25:36 | ||
| 30 | 171 | Allan | Ludgate | M | 44 | Bronx | VCTC | 0:25:58 | |
| 31 | 124 | Mark | Pinckney | M | 45 | Bronx | 0:26:14 | ||
| 32 | 131 | Katie | Taber | F | 23 | New York | 0:26:46 | ||
| 33 | 114 | Glynis | McCabe | F | 25 | Rockville Centre | 0:26:53 | ||
| 34 | 161 | Arnold | Gore | M | 70 | NYC | VCTC | 0:27:06 | 1st Male 70+ |
| 35 | 139 | Jill | Staats | F | 59 | Bronx | VCTC | 0:27:32 | 2nd Female 50-59 |
| 36 | 128 | Joseph | Sciarrone | M | 53 | Bronx | 0:27:48 | ||
| 37 | 141 | Jayson | Warley | M | 15 | Bronx | 0:27:49 | 2nd Male 19 and under | |
| 38 | 143 | Bill | Smith | M | 66 | Cortlandt Manor | VCTC | 0:28:12 | 3rd Male 60-69 |
| 39 | 120 | Courtney | McCabe | F | 24 | New Rochelle | 0:28:22 | ||
| 40 | 102 | Darrell | Baxter | M | 31 | Bronx | 0:28:29 | ||
| 41 | 152 | Jose | Cooper | M | 61 | Jersey City, NJ | VCTC | 0:28:41 | |
| 42 | 111 | Sheridan | Denfeld | F | 41 | Mt. Vernon | 0:28:52 | 3rd Female 40-49 | |
| 43 | 121 | Lee | Michel | F | 42 | Bronxville | 0:28:53 | ||
| 44 | 170 | Dennis | Brown | M | 60 | Sag Harbor | 0:29:45 | ||
| 45 | 127 | Joel | Sciarrone | M | 17 | Bronx | 0:30:32 | 3rd Male 19 and under | |
| 46 | 108 | Madeline | Cuddy | F | 29 | new York | 0:30:41 | ||
| 47 | 112 | Peony | Fong | F | 25 | Brooklyn | 0:30:49 | ||
| 48 | 155 | Stephen | Henry | M | 51 | Bronx | 0:30:59 | ||
| 49 | 166 | John | Andrundia | M | 15 | Bronx | 0:31:02 | ||
| 50 | 119 | David | Lynch | M | 66 | Bronx | 0:32:59 | ||
| 51 | 146 | Jeffrey | Warley | M | 45 | Bronx | 0:33:00 | ||
| 52 | 159 | Omayra | Gomez | F | 34 | Mt. Vernon | 0:33:20 | 1st Female 30-39 | |
| 53 | 135 | Dawn | Velez | F | 38 | Bronx | 0:33:23 | 2nd Female 30-39 | |
| 54 | 172 | Margaret | Hayles | F | 43 | Yonkers | 0:33:55 | ||
| 55 | 168 | Sangini | Dave | F | 40 | Bronx | VCTC | 0:33:56 | |
| 56 | 164 | Susan | Epstein | F | 68 | NYC | VCTC | 0:34:16 | 1st Female 60-69 |
| 57 | 107 | Irene | Cassetta | F | 49 | bronx | 0:35:27 | ||
| 58 | 175 | Pammi | Anandani | F | 59 | Bronx | VCTC | 0:35:45 | 3rd Female 50-59 |
| 59 | 157 | Chris | Hayes | M | 33 | Oceanside, NY | 0:36:25 | ||
| 60 | 176 | Richard | Lowe | M | 55 | Brooklyn | 0:37:29 | ||
| 61 | 125 | Alessandra | Rosso | F | 18 | Bronx | 0:39:13 | 1st Female 19 and under | |
| 62 | 126 | Lawrence | Rosso | M | 52 | Bronx | 0:39:14 | ||
| 63 | 133 | Sandra | Teague | F | 53 | Bronx | 0:39:37 | ||
| 64 | 105 | Cindy | Bomzer | F | 37 | Bayside | 0:50:29 | 3rd Female 30-39 | |
Comment
© 2012 Created by Louis Netter.

You need to be a member of Van Cortlandt Track Club to add comments!
Join Van Cortlandt Track Club