XC Summer Series Results 2011

2011 X-C Summer Series Results:

May 26, 2011 SS1 Results.xls
June 9, 2011 SS2 Results.xls or scroll down this page

June 23, 2011 SS3 Results.xls or scroll down this page
July 7, 2011 SS4 Results.xls or scroll down this page
July 21, 2011 SS5 Results.xls or scroll down this page
August 4, 2011 SS6 Results.xls or scroll down this page
August 18, 2011 SS7 Results.xls or scroll down this page

 

VCTC 5k XC Summer Series #1 May 26 2011
Place Number First Last gender age City Club Time
1 2 Bobby Asher M 26 Scarsdale VCTC 0:17:03 1st Male
2 22 Luis Porto M 16 New York WSX 0:18:11 1st Male 10-19
3 313 David Talbird M 30 Bronx VCTC 0:18:45 1st Male 30-39
4 298 Kevin Shelton-Smith M 51 Riverdale VCTC 0:19:02 1st Male 50-59
5 12 Erik Flores M 15 New York Rabbits 0:19:17 2nd Male 10-19
6 520 John Hirsch M 36 NY Crew 0:19:35 2nd Male 30-39
7 341 Jacob Benesch M 26 New York 0:19:37 1st Male 20-29
8 703 Dan Edidin M 42 Columbia MD 0:19:40 1st Male 40-49
9 501 Brian Nguyen M 16 Bronx HS Am Studies 0:19:51 3rd Male 10-19
10 551 Mila Collins M 41 Pleasantville 0:19:56 2nd Male 40-49
11 574 Pablo Pena M 44 Bronx 0:20:12 3rd Male 40-49
12 307 Jonathan Stenger M 37 New York VCTC 0:20:16 3rd Male 30-39
13 15 Jonathan Eugenio M 18 New York Rabbits 0:20:18
14 549 David William Radnor M 19 NY 0:20:21
15 207 Brandoch Cook M 38 Bronx 0:20:35
16 502 Neil Leibowitz M 36 VCTC 0:20:42
17 714 Emigdin Flores M 20 New York Rabbits 0:20:51 2nd Male 20-29
18 505 David Hardy M 50 NY Hudson Dusters 0:20:58 2nd Male 50-59
19 528 James Redmond M 28 NY Res'r Dogs 0:21:06 3rd Male 20-29
20 564 Tyler Cary M 19 Marlboro 0:21:16
21 553 Julian Brown M 25 Bronx 0:21:22
22 526 Karl Leitz M 44 Jersey Sneaker F 0:21:25
23 28 Matthew Brown M 14 New York Flying Dragons 0:21:28
24 32 Marcelo Bravo Lopez M 15 New York Flying Dragons 0:21:29
25 558 David Long M 45 NY Hudson Dusters 0:21:33
26 18 Elvis Guzman M 15 New York Rabbits 0:21:40
27 275 Micheal Mc Mahon M 37 Bronx 0:21:50
28 10 Juan Torres M 15 New York Rabbits 0:21:51
29 582 Matthew Herbster M 26 0:21:58
30 524 Luis Eduardo Castreson M 19 Bronx 0:21:59
31 320 Anthony Thoman M 48 Bronx VCTC 0:22:00
32 260 Spencer Jackson M 12 Bronx 0:22:01
33 26 Max Drogin M 14 New York Flying Dragons 0:22:02
34 522 Tory Brown M 12 Hollis BCNY 0:22:06
35 30 Alex Ventura M 16 New York Flying Dragons 0:22:09
36 31 Patrick Nolan M 16 New York Flying Dragons 0:22:13
37 514 Roberto Rapalo M 25 Bronx 0:22:23
38 567 Anna Carlson F 28 NY VCTC 0:22:35 1st Female
39 576 Mick Burke M 32 Bronx VCTC 0:22:40
40 228 Eli Curt Fuld M 20 Teaneck 0:22:43
41 533 Bill Johnson M 43 NY Urban Ath 0:22:44
42 27 Kleant Daci M 15 New York Flying Dragons 0:22:56
43 11 Anagely Flores F 18 New York Rabbits 0:23:04 1st Female 10-19
44 518 Bernd Erpenbeck M 46 NY FRNY 0:23:07
45 8 Amy Cooper F 28 New York INWOOD 0:23:09 1st Female 20-29
46 9 Jesus Jimenez M 11 New York Rabbits 0:23:19
47 340 Mark Galway M 34 Yonkers 0:23:32
48 529 Jonathan Fox M 31 0:23:49
49 51 Lisa Madden F 38 Bronx 0:23:51 1st Female 30-39
50 29 Brandon Mendez M 14 New York Flying Dragons 0:23:53
51 557 Anya Hayes F 35 Briarwood 0:23:57 2nd Female 30-39
52 525 Adriano Guzman M 57 NY VCTC 0:24:01 3rd Male 50-59
53 534 Ron Romano M 50 Bayonne 0:24:06
54 312 Robert Stuart M 43 New York 0:24:07
55 5 Marco Naranjo M 53 New York Rabbits 0:24:08
56 556 Christine Wynch F 30 NY RWP 0:24:08 3rd Female 30-39
57 532 David Pitches M 65 NY FRNY 0:24:11 1st Male 60-69
58 568 Quincee Robinson F 38 NY Adobo 0:24:13
59 542 Tamara Ewoldt F 45 NY INWOOD 0:24:22 1st Female 40-49
60 559 Natalie Iarno F 38 NY Athena 0:24:24
61 579 Katie Williams F 29 NY 0:24:24 2nd Female 20-29
62 261 Hiroshi Kitada M 45 Tuckahoe VCTC 0:24:38
63 254 Adam Golovizki M 35 Glendale VCTC 0:24:40
64 512 Joseph Bencivenga M 44 NY 0:24:45
65 83 Angelina Roberts F 29 Bronx 0:24:46 3rd Female 20-29
66 63 Patricia Novelli F 40 Bronx VCTC 0:24:48 2nd Female 40-49
67 573 Ian Jacobski M 19 NY 0:24:49
68 13 Javier Ramirez M 17 New York Rabbits 0:24:55
69 21 Jennifer Guzman F 13 New York Rabbits 0:25:16 2nd Female 10-19
70 561 Anne Phelan F 50 NY 0:25:22 1st Female 50-59
71 523 Juan J Lopez M 35 Bronx WSX 0:25:27
72 566 Hipolito Almont M 55 Bronx 0:25:29
73 521 Devon McLean M 15 Flushing BCNY 0:25:38
74 575 Rafael Borges M 45 Bronx 0:25:48
75 504 Ken Rolston M 59 Mt Vernon VCTC 0:25:49
76 507 David Bencivenga M 35 White Plains 0:25:51
77 80 Maria Pfeiffer F 38 New York 0:25:56
78 708 Clara Isidoro F 36 New York WSX 0:26:00
79 535 Jose Fernandez M 47 Bronx VCTC 0:26:04
80 508 Dahiema Grant F 32 0:26:15
81 506 Meg Blake F 36 NY 0:26:19
82 7 Anthony Isidoro M 11 New York Rabbits 0:26:33
83 541 Rachel Gissinger F 35 Bronx VCTC 0:26:36
84 580 Dana Digange F 29 0:26:38
85 545 Lauren Wexler F 28 Bronx Emelia Acadad 0:26:39
86 527 Brian Stroub M 28 Hartsdale 0:26:40
87 43 Maria Kessler F 46 New York 0:26:49 3rd Female 40-49
88 91 Clara Rodriguez F 26 New York VCTC 0:26:54
89 14 Jill Crouther F 30 Bronx FRNY 0:27:00
90 570 Jared Lando M 29 New Rochelle 0:27:01
91 569 Emily Glenn F 25 Valhalla 0:27:04
92 245 Rickey Gawley M 29 new york 0:27:05
93 552 Jacqueline Choi F 30 Leonia 0:27:24
94 513 Raymond Novelli M 13 Bronx 0:27:27
95 515 Maria Hesse F 34 Bronx 0:27:27
96 290 Nicholas Novelli M 16 Bronx 0:27:31
97 571 Con Sheehan M 56 NY 0:27:32
98 716 Ivette Benitez F 16 New York Rabbits 0:27:36 3rd Female 10-19
99 344 Dan Turner M 68 Pleasantville 0:27:41 2nd Male 60-69
100 572 Bernard Smith M 18 NY 0:27:47
101 565 John Cary M 48 Marlboro 0:27:52
102 511 Heather Bencivenga F 41 NY Hudson Dusters 0:27:54
103 538 Julie White F 44 NY NYF 0:27:57
104 99 Judy Tripp F 64 New York CPTC 0:28:00 1st Female 60-69
105 503 Jill Staats F 59 Riverdale VCTC 0:28:12 2nd Female 50-59
106 510 Carlos Santory M 54 Monroe 0:28:17
107 23 Erick Rodriguez M 17 New York Rabbits 0:28:25
108 60 Margaret Nolan F 51 Bronx VCTC 0:28:32 3rd Female 50-59
109 578 Heidi Velasquez F 32 Bronx VCTC 0:28:34
110 1 John Ward M 59 Belleville NYF 0:28:37
111 547 Mike Pinney M 51 Bronx 0:28:38
112 282 Michael McQuarrie M 29 Bronx 0:28:40
113 519 Maria Papakanakis F 45 Yonkers 0:28:51
114 242 Richard Garland M 68 New York NYF 0:28:59 3rd Male 60-69
115 106 Cristina Villani F 28 Pelham Manor 0:29:03
116 563 Robert Diaz M 45 Peekskill 0:29:09
117 17 Stacie Degeneffe F 36 New York VCTC 0:29:17
118 92 Maria D. Romano F 53 Jamaica 0:29:21
119 203 Salvador Carretta M 54 Yonkers VCTC 0:29:49
120 517 Patrick Thompson M 24 Bronx VCTC 0:29:51
121 581 Jordan Lake M 35 Bronx 0:30:06
122 291 Darren Rosa M 46 Yonkers VCTC 0:30:13
123 3 Donna Allen F 48 Goshen 0:30:30
124 20 Jeffrey Ordonez M 12 New York Rabbits 0:30:37
125 530 Joseph Marchesano M 59 Harriman Orange RC 0:31:34
126 548 Yaryna Wynar F 31 Brooklyn 0:31:38
127 25 Nikolitsa Anastasopoulos F 14 Glendale VCTC 0:31:58
128 536 Jennifer Stevenson F 42 Bronx 0:32:01
129 213 Ruairi Duffy M 30 Maspeth 0:32:36
130 264 Nick Malamas M 35 Glendale 0:32:38
131 555 Gina Campanella F 25 NY 0:32:57
132 4 Nell Turner F 24 Pleasantville 0:33:08
133 6 Hilario Guerrero M 18 New York Rabbits 0:33:17
134 546 Amy Adams F 40 FRNY 0:33:49
135 717 Karey Benitez F 12 New York Rabbits 0:34:01
136 577 Alysha Lawson F 32 0:34:06
137 53 Tracy Musacchio F 34 New York 0:34:31
138 540 Michael Mallon M 47 Yonkers 0:34:32
139 531 Carolyn Negrycz F 55 Monroe Orange RC 0:34:51
140 24 Dimitra Anastasopoulos F 17 Glendale VCTC 0:35:02
141 554 Lauren Forster F 26 Forest Hills 0:35:04
142 550 Francisco Cortez M 8 Yonkers 0:35:06 1st Male Under-10
143 704 Jesus Galindo M 10 New York Rabbits 0:35:49
144 562 Marilyn Diaz F 40 Bronx 0:36:10
145 19 Luis Leyva M 12 New York Rabbits 0:36:12
146 560 Olidia Valencia F 31 Portchester 0:36:15
147 33 Kristine Dong F 31 Brooklyn 0:36:19
148 201 Rick Bloomer M 47 New Hyde Park VCTC 0:36:20
149 539 Katherine Fleissner F 40 Saugerties 0:38:49
150 509 Nancy Pease F 49 Queens 0:42:59
151 516 John Plata M 48 College Pt Achilles 0:45:04
152 543 Salimatov Tallow F 11 Bronx Emelia Acad 0:46:08
153 544 Kelia Nelson F 12 Bronx Emelia Acad 0:46:49
154 537 Jacqueline Lopez F 36 Bronx 0:47:23

VCTC 5k XC Summer Series #2 June 9 2011
Place Bib First Last Gender Age City Club Time Awards
1 1031 Pavel Marossine M 24 Brooklyn NBR 0:17:19 1st Male
2 378 Fran Sandou M 35 Suffern 0:18:07 2nd Male
3 1025 Luis Porto M 16 New York WSX 0:18:31 3rd Male
4 348 David Talbird M 30 Bronx VCTC 0:18:37 1st Male 30-39
5 388 Alberto Rivera M 15 New York WSX 0:18:43 1st Male 10-19
6 1018 Erik Flores M 15 New York Rabbits 0:19:02 2nd Male 10-19
7 345 Kevin Shelton-Smith M 51 Riverdale VCTC 0:19:22 1st Male 50-59
8 383 Pablo Pena M 44 Bronx 0:20:11 1st Male 40-49
9 390 Francisco Javier Jaime A. M 39 Bronx 0:20:15 2nd Male 30-39
10 395 Matt Herbster M 26 New York 0:20:28 1st Male 20-29
11 385 Lucio Marcelino M 21 Bronx WSX 0:20:46 2nd Male 20-29
12 362 David Kornacker M 46 New York VCTC 0:20:55 2nd Male 40-49
13 97 Laura Rodriguez F 31 New York 0:21:18 1st Female
14 376 Brad Skillman M 45 Brooklyn NBR 0:21:29 3rd Male 40-49
15 1013 Jonathan Eugenio M 18 New York Rabbits 0:21:32 3rd Male 10-19
16 364 Jared Hearn M 14 Rockwall, TX Rockwall Mustangs 0:21:34
17 363 Matthew Hearn M 15 Rockwall, TX RRC 0:21:35
18 377 Jaime Alberto M 31 Bronx 0:21:44 3rd Male 30-39
19 1014 Juan Torres M 15 New York Rabbits 0:21:58
20 1005 Elvis Guemon M 15 New York Rabbits 0:22:04
21 227 Brendan Boyle M 26 New York VCTC 0:22:08 3rd Male 20-29
22 250 Michael Fiorelli M 24 Brooklyn 0:22:11
23 386 Paulina Nunez F 21 0:22:16 2nd Female
24 391 Saudy Tejada F 28 Bronx Tri-Latino 0:22:24 3rd Female
25 1015 Pat Ryan M 34 Yonkers 0:22:39
26 387 Hipolito Almonte M 55 0:22:46 2nd Male 50-59
27 398 Dave Long M 45 New York Hudson Dusters 0:22:53
28 1027 Chad Heuschober M 30 New York Bridle Path Track Club 0:23:02
29 1003 Jesus Jimenez M 11 New York Rabbits 0:23:08
30 384 Mark Galway M 34 Yonkers 0:23:17
31 278 Hiroshi Kitada M 45 Tuckahoe VCTC 0:23:31
32 34 Amy Cooper F 28 New York INWOOD 0:23:35 1st Female 20-29
33 379 Rachel Kimber F 30 Peekskill VCTC 0:23:43 1st Female 30-39
34 90 Lisa Madden F 38 Bronx 0:23:51 2ndFemale 30-39
35 1022 Anagely Flores F 18 New York Rabbits 0:24:05 1st Female 10-19
36 354 Jonathan Fox M 31 Brooklyn 0:24:24
37 380 Quincee Robinson F 38 New York 0:24:29 3rd Female 30-39
38 1028 Decater James M 37 New York Renzo Gracie Jiu Jitsu 0:24:37
39 108 Angelina Roberts F 29 Elmhurst 0:24:41 2nd Female 20-29
40 88 Riccel Kouns F 15 Yonkers 0:24:43 2nd Female 10-19
41 1004 Javier Ramirez M 17 New York Rabbits 0:24:51
42 260 Adam Golovizki M 35 Glendale VCTC 0:25:03
43 369 Tamara Ewoldt F 45 New York 0:25:06 1st Female 40-49
44 1006 Marco Laranjo M 53 New York Rabbits 0:25:10 3rd Male 50-59
45 92 Patricia Novelli F 40 Bronx VCTC 0:25:15 2nd Female 40-49
46 392 Adrian Gonzalez M 34 New York Tri-Latino 0:25:18
47 1008 Jennifer Guzman F 13 New York Rabbits 0:25:26 3rd Female 10-19
48 1016 Robert Leopold M 47 Bronx NYPD 0:25:30
49 382 Rafael Borges M 46 Bronx 0:25:35
50 1024 Janssel Nunez M 16 New York 0:25:36
51 365 Joseph Bencivenga M 44 New York 0:25:40
52 210 Paul Arroyo M 45 Bronx VCTC 0:25:55
53 372 Juan Lopez M 35 Bronx WSX 0:25:56
54 1002 Erick Rodriguez M 13 New York Rabbits 0:26:00
55 389 Ismael Rodriguez M 45 Bronx Tri-Latino 0:26:03
56 106 Eleanor Bautista F 25 Woodside 0:26:13 3rd Female 20-29
57 1019 Clara Isidoro F 36 New York Rabbits 0:26:15
58 339 Alexander Panasuk M 37 New York FRNY 0:26:23
59 1001 Anthony Isidoro M 11 New York Rabbits 0:26:34
60 359 David Bencivenga M 35 White Plains 0:26:35
61 33 Jacqueline Choi F 30 Leonia 0:26:42
62 1029 Tamar Senyak F 46 New York 0:26:45 3rd Female 40-49
63 360 Bette Clark F 55 Yonkers VCTC 0:27:02 1st Female 50-59
64 42 Jill Crouther F 30 Bronx FRNY 0:27:13
65 1011 Meg Blake F 36 New York 0:27:24
66 338 Ray Novelli M 13 Bronx 0:27:37
67 1017 Juan Carlos Vivar M 16 New York Rabbits 0:27:45
68 258 Richard Garland M 68 New York NYF 0:27:57 1st Male 60-69
69 361 Maria Papakanakis F 45 Yonkers 0:28:05
70 344 Con Sheehan M 56 New York 0:28:10
71 1012 Edras Fiores M 11 New York Rabbits 0:28:34
72 375 Kate Donovan F 53 Bronx VCTC 0:28:36 2nd Female 50-59
73 366 Heather Bencivenga F 41 New York 0:28:50
74 46 Stacie Degeneffe F 36 New York VCTC 0:28:59
75 396 Jason Biggs M 26 Robinsville, NJ 0:29:01
76 101 Judy Tripp F 64 New York CPTC 0:29:21 1st Female 60-69
77 367 Carlos Santory M 54 Monroe 0:29:27
78 1021 Ivette Benitez F 16 New York Rabbits 0:29:38
79 72 Joanna Dragich F 34 New York INWOOD 0:29:43
80 103 Louisa Wang F 34 New York INWOOD 0:29:45
81 98 Maria D. Romano F 53 Jamaica 0:29:54 3rd Female 50-59
82 232 Sal Carretta M 54 Yonkers VCTC 0:29:55
83 356 Mike Pinney M 51 Bronx 0:29:56
84 91 Margaret Nolan F 51 Bronx VCTC 0:31:26
85 292 Nick Malamas M 35 Glendale 0:31:38
86 373 Martha LaMotha F 46 Bronx Hellgate RR 0:31:42
87 89 Ana Leiva F 31 Bronx VCTC 0:32:03
88 381 Mitchell Strong M 62 Flushing VCTC 0:32:04 2nd Male 60-69
89 371 Frankie Santiago M 65 Bronx 0:32:35 3rd Male 60-69
90 346 Tom Siegel M 48 Yonkers 0:33:11
91 374 Richie LaMotha M 52 Bronx Hellgate RR 0:33:16
92 100 Jennifer Stevensen F 42 Bronx 0:34:01
93 1023 Karey Benitez F 12 New York Rabbits 0:34:08
94 1009 Hilario Guerrero M 18 New York Rabbits 0:35:40
95 1010 Luis Leyva M 14 New York Rabbits 0:36:13
96 1007 Juan Carlos Leyva M 10 New York Rabbits 0:36:39
97 368 Liz Hearn F 47 Dallas Rockwall Mustangs 0:36:40
98 370 Jacqueline Lopez F 36 Bronx In-Tech 0:50:02
1020 Elaina Benitez F 39 New York Rabbits Did Not Finish

 

VCTC 5k XC Summer Series #3 June 23 2011
Place Bib First Last Sex Age City Team Time Awards
1 186 Francisco Surdoval M 35 Suffern, NY 0:17:39 1st Male
2 142 Ben Nilsestuen M 28 Brooklyn Reservoir Dogs 0:18:05 2nd Male
3 410 David Talbird M 30 Bronx VCTC 0:18:20 3rd Male
4 183 Alberto Rivera M 15 New York 0:18:37 1st Male 15-19
5 149 Luis Porto M 16 New York WSX 0:18:51 2nd Male 15-19
6 165 Erik Flores M 15 New York Rabbits 0:18:57 3rd Male 15-19
7 405 Andrew Phillips M 18 Mount Vernon 0:19:10
8 402 Pietro Moran M 15 New York 0:19:13
9 212 Jacob Benesch M 26 New York 0:19:16 1st Male 20-29
10 407 Joseph Shalabi M 15 Eastchester 0:19:23
11 428 Pablo Pena M 44 Bronx 0:19:53 1st Male 40-49
12 423 Mike Collins M 41 Pleasantville 0:20:12 2nd Male 40-49
13 432 Lucio Marcelino M 21 Bronx 0:20:14 2nd Male 20-29
14 431 Robert Klein M 16 Yonkers 0:20:17
15 399 Karl Leitz M 44 Jersey City Sneaker Factory 0:20:31 3rd Male 40-49
16 157 Jonathan Eugenio M 18 New York Rabbits 0:20:35
17 141 Perry King M 54 Dobbs Ferry VCTC 0:20:36 1st Male 50-59
18 419 David Kornacker M 46 New York 0:20:40
19 147 Joe Garland M 54 Mt. Vernon 0:20:50 2nd Male 50-59
20 171 Jonathan Bratisano M 29 New York 0:21:07 3rd Male 20-29
21 190 Brian Nguyen M 16 Bronx HS of American Studies 0:21:12
22 415 Julian Brown M 25 Bronx 0:21:12
23 126 Laura Rodriguez F 31 Bronx VCTC 0:21:14 1st Female
24 283 Neil Leibowitz M 36 New York VCTC 0:21:16 1st Male 30-39
25 353 Chris Cacace M 15 Yonkers 0:21:26
26 198 Wayne Pacileo M 30 Brooklyn NBR 0:21:28 2nd Male 30-39
27 406 Jeff Powell M 39 New York VCTC 0:21:30 3rd Male 30-39
28 174 Kleant Daci M 15 Yonkers 0:21:33
29 256 Eli Curt Fuld M 20 Teaneck, NJ 0:21:33
30 357 Michael Fiorelli M 24 Brooklyn 0:21:40
31 441 Saudy Tejada F 28 Bronx Tri-Latino 0:21:42 2nd Female
32 136 Fred Miller M 60 Yonkers STC 0:21:50 1st Male 60-69
33 182 Jonathan Meythaler M 15 Bronx 0:21:52
34 420 Paulina Nunez F 21 Dobbs Ferry 0:21:59 3rd Female
35 134 Antonio Varrenti M 48 Yonkers VCTC 0:22:01
36 170 Liam Murphy M 16 Bronx 0:22:07
37 421 Hipolito Almonte M 55 Bronx 0:22:09 3rd Male 50-59
38 166 Jesus Jimenez M 11 New York Rabbits 0:22:10 1st Male 10-14
39 349 Anthony Thoman M 48 Bronx VCTC 0:22:11
40 180 Bill Johnson M 43 New York Urban Athletics 0:22:15
41 162 Anagely Flores F 18 Bronx Rabbits 0:22:30 1st Female 15-19
42 130 Aya Takeichi F 34 Jersey City 0:22:35 1st Female 30-39
43 181 Missy Forrey F 34 New York Athena Run New York 0:22:40 2nd Female 30-39
44 417 Otto Hoering M 38 New York 0:22:47
45 159 Elvis Guzman M 15 New York Rabbits 0:22:53
46 434 Kus Beham M 33 Hastings 0:22:59
47 169 Jordan Vallance M 14 Ashland, KY 0:23:03 2nd Male 10-14
48 120 Emma Rose Miller-Bedell F 21 Orangeburg 0:23:06 1st Female 20-29
49 172 Max Drogin M 14 New York 0:23:06 3rd Male 10-14
50 188 David Monahan M 60 Pelham VCTC 0:23:24 2nd Male 60-69
51 418 Angelina Roberts F 29 Bronx 0:23:26 2nd Female 20-29
52 226 Rick Bloomer M 47 New Hyde Park VCTC 0:23:27
53 433 Matt Jackson M 37 Peekskill 0:23:30
54 167 Alfonso Eugenio M 39 New York Rabbits 0:23:34
55 440 Matthew Laurie M 21 Bronx 0:23:36
56 138 Vincente Virella M 23 Bronx 0:23:53
57 192 Natalie Iarko F 38 New York Athena Run New York 0:23:55 3rd Female 30-39
58 426 Tyshaun Hamilton M 13 Flushing Boys' Club of NY 0:24:00
59 118 Riccel Kouns F 15 Yonkers 0:24:02 2nd Female 15-19
60 187 Cheryl Yanek F 32 Brooklyn North Brooklyn Runners 0:24:05
61 144 Neftaly Cortes M 47 Yonkers 0:24:07
62 393 Adam Golovizki M 35 Glendale VCTC 0:24:08
63 424 Rafael Borges M 46 Bronx 0:24:11
64 153 Erick Rodriguez M 13 New York Rabbits 0:24:12
65 197 Andel Koester F 29 New York Reservoir Dogs 0:24:18 3rd Female 20-29
66 163 Jennifer Guzman F 14 New York Rabbits 0:24:21 1st Female 10-14
67 259 Rickey Gawley M 29 New York 0:24:32
68 184 Adriano Guzman M 57 New York VCTC 0:24:38
69 151 Marco Naranjo M 53 New York Rabbits 0:24:48
70 122 Patricia Novelli F 40 Bronx VCTC 0:25:00 1st Female 40-49
71 160 Juan Carlos Vivar M 16 New York Rabbits 0:25:10
72 414 Eleanor Bautista F 25 Elmhurst 0:25:22
73 155 Clara Isidoro F 36 New York Rabbits 0:25:34
74 156 Javier Ramirez M 17 New York Rabbits 0:25:45
75 255 Paul Arroyo M 45 Bronx 0:25:51
76 403 Nicholas Novelli M 16 Bronx 0:26:00
77 189 Jason Horowitz M 46 Brooklyn PPTC 0:26:03
78 112 Jill Crouther F 30 Bronx FRNY 0:26:08
79 438 Margarita Cortez F 39 Yonkers NYH 0:26:16
80 146 Ellen Jovin F 45 New York NYH 0:26:18 2nd Female 40-49
81 442 Pete McHugh M 28 0:26:26
82 85 Rachel Gissinger F 35 Bronx VCTC 0:26:30
83 176 Dahiema Grant F 32 0:26:33
84 177 Gladstone Long M 47 Bronx 0:26:34
85 87 Maria Kessler F 46 New York 0:26:38 3rd Female 40-49
86 137 Linda Glowacki F 52 Yonkers 0:26:44 1st Female 50-59
87 109 Sylvia Churchill F 22 Bronx 0:26:49
88 173 Michael Marti M 16 New York 0:26:51
89 107 Jacqueline Choi F 30 Leonia, NJ 0:26:54
90 152 Anthony Isidoro M 11 New York Rabbits 0:27:04
91 135 Meg Blake F 36 New York 0:27:08
92 185 Kristina Skeffington F 39 Eastchester 0:27:09
93 86 Colleen Campbell F 25 New York NYF 0:27:14
94 408 Con Sheehan M 56 New York 0:27:19
95 161 Zuleyka Hernandez F 18 New York Rabbits 0:27:26 3rd Female 15-19
96 178 Kim Turner F 53 Pleasantville 0:27:30 2nd Female 50-59
97 139 Jill Staats F 59 Bronx VCTC 0:27:35 3rd Female 50-59
98 439 Michael Kahan M 20 Teaneck, NJ 0:27:49
99 123 Erin Petrella F 34 Brooklyn NBR 0:27:51
100 358 Richard Garland M 68 New York NYF 0:28:08 3rd Male 60-69
101 125 Yadira Ramos-Herbert F 30 New Rochelle 0:28:12
102 430 Kevin Klein M 10 Yonkers 0:28:17
103 413 Mike Pinney M 51 Bronx 0:28:22
104 154 Edras Flores M 12 New York Rabbits 0:28:23
105 94 Melissa Chase F 46 New York NYF 0:28:34
106 131 Judy Tripp F 64 New York CPTC 0:28:37 1st Female 60-69
107 191 Carlos Santory M 54 Monroe, NY 0:28:40
108 102 Nell Turner F 24 Pleasantville 0:28:50
109 164 Ivette Benitez F 16 New York Rabbits 0:28:55
110 121 Margaret Nolan F 51 Bronx VCTC 0:29:07
111 127 Maria D. Romano F 53 Jamaica 0:29:08
112 355 Sal Carretta Jr. M 54 Yonkers VCTC 0:29:14
113 199 Sue Snyder F 56 New York NY Flyers 0:29:30
114 435 John Anchundia M 15 Bronx 0:29:40
115 143 Ethan Cortes M 14 Yonkers 0:30:03
116 195 Jennifer Bougher F 33 New York NY Flyers 0:30:34
117 196 David White M 41 New York 0:30:34
118 179 Frankie Santiago M 65 Bronx 0:30:42
119 3 Donna Allen F 48 Goshen 0:30:47
120 175 Alison Esposito F 35 New York 0:30:47
121 115 Kristin Duvall F 44 Brooklyn NBR 0:31:07
122 411 Jeffery Munoz M 14 New York Flying Dragons 0:31:22
123 409 Tom Siegel M 48 Yonkers 0:31:24
124 400 Nick Malamas M 35 Glendale 0:31:42
125 427 Mitchell Strong M 63 Flushing VCTC 0:32:22
126 168 Eloina Benitez F 39 New York Rabbits 0:32:28
127 401 Joseph Marchesano M 59 Harriman 0:32:30
128 129 Jennifer Stevensen F 42 Bronx 0:32:43
129 412 Enid Burns F 58 Bronx VCTC 0:32:49
130 140 Michael Mallon M 47 Yonkers 0:32:57
131 437 Sruli Fuld M 11 Teaneck, NJ 0:33:41
132 158 Hilario Guerrero M 18 New York Rabbits 0:34:09
133 150 Juan Carlos Leyva M 10 New York Rabbits 0:34:15
134 416 Lauren Forstner F 26 Forest Hills 0:35:42
135 436 Margaret S. Hayles F 43 Yonkers 0:36:11
136 422 Carolyn Negrycz F 55 Monroe Orange Runners Club 0:36:12
137 148 Luis Leyva M 12 New York Rabbits 0:37:46
138 145 Maria Lopez F 54 Yonkers 0:39:27
139 425 Maudene Nelson F 61 Yonkers VCTC 0:45:43 2nd Female 60-69
140 429 Jacqueline Lopez F 36 Bronx 0:48:22
193 Ethan Rodriguez M 12 Bronx Did Not Finish
194 Marilyn Diaz F 40 Bronx Did Not Finish

 

VCTC 5k XC Summer Series #4 July 7 2011
Place First Last Age Club First Last Age Club Age Group Time Awards
1 Brendan Wortner M16 WTC Patrick Wortner M18 WTC M34 22.15 1st Male
2 Gladstone Jones M47 Keron Wayne M20 M67 23.00 1st M40-69
3 David Talbird M30 VCTC Kevin Shelton-Smith M51 VCTC M81 23.07 1st M70-99
4 Luis Porto M16 WSX Alberto Rivera M15 WSX M31 23.15 1st M<40
5 Bobby Asher M26 VCTC Laura Rodriguez F31 VCTC C57 23.56 1st Coed
6 Emmanuel Rivos M16 Rabbits Anthony Pena M19 Rabbits M35 24.31 2nd M<40
7 Peter Macari M25 FRNY Matt Anderson M40 FRNY M65 24.39 2nd M40-69
8 Ben Nilsestuen M28 TRD Missy Forrey F34 TRD C62 24.48 1st Co40-69
9 Duane Lu M35 Lloyd Omoso M33 M68 24.51
10 Pablo Pena M44 Francisco Javier Jaime A M39 M83 25.07 2nd M70-99
11 Sue Pearsall F45 Armando Oliveira M43 C88 25.13 1st Co70-99
12 Liam Murphy M16 Sonny Roman M42 M58 25.21
13 Erluis Nacaj M17 Brian Nguyen M17 M34 25.24
14 Jonathan Eugenio M18 Rabbits Erik Flores M15 Rabbits M33 25.27
15 Jonathan Meythaler M15 HS Am Studies David Meretzky M15 M30 25.32
16 Jacob Benesch M27 Eli Curt Fuld M20 M47 26.18
17 Roberto Rapalo M25 WAWG Julian Brown M25 WAWG M50 26.32
18 Rachel Kimber F30 VCTC Jonathan Stenger M38 VCTC C68 26.40 2nd Co40-69
19 Bill Johnson M43 UA Joe Garland M54 WS M97 27.03
20 Luisa Molina F32 Eduardo Lara M36 NYH C68 27.07
21 Tyshaun Hamilton M13 BCNY Spencer Jackson M12 BCNY M25 27.11
22 Justin Idrovo M16 HSAS Nicholas Hoffman M14 HSAS M30 27.15
23 Dave Lin M34 FRNY Bernd Erpenbeck M46 FRNY M80 27.15
24 Lucio Marcelino M21 WSX Neftali Cortes M47 M68 27.22
25 Shinsuke Ikeda M26 TRD Anne Ingram F37 TRD C63 27.23
