Urban Environmental Challenge
April 4, 2004, 9 AM

Van Cortlandt Park, Bronx, New York
45
degrees F, heavy showers at start of race, clearing later

1st overall male: Chris Malynowski

1st overall female: Una Broderick

1 Chris Malynowski 27 35:52 1st Overall Male
2 Stuart Calderwood 46 36:18 1st M 40-49
3 Kevin Shelton-Smith 44 38:28 2nd M 40-49
4 Kieran O'Connor 47 39:26 3rd M 40-49
5 Dan Bellino 24 39:58 1st M 20-29
6 Leandro Germosen 36 40:28 1st M 30-39
7 Craig Spiegel 37 41:10 2nd M 30-39
8 Otto Hoering 31 41:43 3rd M 30-39
9 Robert Pasqual 44 42:10  
10 Ivan Germosen 35 42:30  
11 James Heineman 40 42:36  
12 Una Broderick 37 42:40 1st Overall Female
13 William Birnbryer 41 43:13  
14 Michael Papetti 33 43:14  
15 Stacy Creamer 44 43:31 1st F 40-49
16 Brice Wilson 27 43:53 2nd M 20-29
17 Christopher McManus 25 44:03 3rd M 20-29
18 Eli Reisman 21 44:08  
19 Richard Kammerer 38 44:10  
20 Richie La Mothe 45 44:28  
21 Firdaus Dotiwala 35 45:17  
22 Ramon Guzman 33 45:40  
23 Mo Moadeli 40 45:43  
24 Karl Vamos 19 46:06 1st M 15-19
25 Harry Sunshine 51 46:58 1st M 50-59
26 Donna Graham-Finan 37 47:03 1st F 30-39
27 Ed Leonard 45 47:06  
28 Rick Ma 29 47:20  
29 Michael LaPlace 24 47:21  
30 Patrick Thompson 17 47:33 2nd M 15-19
31 Jennifer Shultis 23 48:06 2nd F 30-39
32 Bill Capune 36 48:39  
33 Anthony Liso 35 48:49  
34 Manso Fausl 49 48:50  
35 Brian Danielien 30 48:52  
36 Mary Ellen Lennon 32 49:13 3rd F 30-39
37 Robert Yawger 39 49:51  
38 Don Hubman 36 50:09  
39 Adriano Guzman 50 50:15 2nd M 50-59
40 Keith Gayhart 49 50:28  
41 Jose Vazquez 47 50:44  
42 Jose Rios 47 50:47  
43 Robert Marte 35 51:19  
44 Andrew Woo 34 51:19  
45 Julianne Sohn 27 51:36 1st F 20-29
46 Ellizabeth Duncan 31 51:39  
47 Brian Maurer 35 51:56  
48 David Woltman 19 51:56 3rd M 15-19
49 John McAvoy 43 51:58  
50 Monce Garcia 48 52:11  
51 John Ladisa 36 52:13  
52 Glenn Rugel 38 52:21  
53 Bruce Kacen 56 52:22 3rd M 50-59
54 Luis Rojas 41 52:30  
55 Patricia Danielien 28 52:44 2nd F 20-29
56 Charles Burmaster 39 53:30  
57 Thomas Panagos 38 53:54  
58 Kenneth Blonch 28 54:46  
59 Arnie Schorr 43 54:47  
60 Ray Lopez 35 54:53  
61 Walter Johnston 56 54:58  
62 Aaron Rosenzweig 60 55:02 1st M 60-69
63 Chris Walsh 50 55:42 1st F 50-59
64 Lauren Kelly 19 55:57 3rd F 20-29
65 Michael Marcik 45 56:05  
66 Dennis Burns 57 56:06  
67 Eliza Armstrong 37 57:04  
68 Carmelo Roldan 62 57:11 2nd M 60-69
69 Rita La Bar 56 57:21 2nd F 50-59
70 Eddie Crawford 60 58:22 3rd 60-69
71 Brice Fleck 34 58:23  
72 Edgar Fernandez 45 59:23  
73 Robert Wiener 50 1:00:15  
74 Christine Lopez 30 1:00:27  
75 Shirley Middleton 49 1:00:33 2nd F 40-49
76 William Viaer 50 1:01:23  
77 James Whalen 61 1:01:29  
78 Michael West 50 1:01:34  
79 Enid Burns 51 1:01:45 3rd F 50-59
80 Tracy Capune 33 1:03:12  
81 Miriam Lasar 26 1:03:16  
82 Kate Donovan 45 1:03:30 3rd F 40-49
83 Dan Flynn 62 1:03:39  
84 Frank La Bar 58 1:04:27  
85 Yvonne Viaer 46 1:04:58  
86 George Paolillo 40 1:05:32  
87 Andrea Schorr 28 1:07:32  
88 Eric Schoenfeld 51 1:08:59  
89 Mark Zangara 50 1:09:16  
90 Ron Vesselizer 40 1:09:19  
91 William Bennett 67 1:10:51  
92 Dondi Hall 48 1:11:26  
93 Kenneth Zweig 38 1:17:01  
94 Kathleen Davies 58 1:18:00  
95 Ilona Skeriene 34 1:19:10  
96 Adriana Madan 50 1:23:38  
97 Wendy Burns 62 1:24:33  1st female 60-69

View more photos