Urban Environmental Challenge
April 3, 2005, 9 AM

Van Cortlandt Park, Bronx, New York
45 degrees, windy and raw, with intermittent rain

More photos at bottom of page

1st overall male: Steve Marsalese

1st overall female: Stacey Creamer

1 Steven Marsalese 39 36:40 1st Overall Male
2 Stuart Calderwood 47 36:52 1st M 40-49
3 Otto Hoering 32 37:20 1st male 30-39
4 Mitchell Lyons 23 37:43 1st male 20-29
5 Leandro Germosen 37 39:54 2nd male 30-39
6 Justin Cisar 24 41:43 2nd male 20-29
7 PJ Maglione 25 41:57 3rd male 20-29
8 John Alvarez 38 42:07 3rd male 30-39
9 Scott Martin 43 42:13 2nd male 40-49
10 Brice Wilson 28 42:56  
11 Christian Venegas 24 42:58  
12 Stacey Creamer 45 43:07 1st Overall Female
13 Sue Pearsall 39 43:46  1st female 30-39
14 M. Martinez 44 44:03 3rd male 40-49
15 Jeff Backhaus 31 44:35  
16 Amy Russell 37 44:48 2nd female 30-39
17 Richie LaMothe 46 46:04  
18 Ivan Germosen 36 46:38  
19 Brad Skillman 37 47:58  
20 Firdaus Dotiwala 36 48:38  
21 Brian Maurer 36 48:54  
22 Wayne Rubin 54 48:58 1st male 50-59
23 Jose Vazquez 48 49:08  
24 Heather Catchpole 29 49:22 1st female 20-29
25 German Perez 18 49:27 1st male 19 & under
26 Nitin Machanda 37 49:37  
27 Cornelius Sheehan 50 50:40 2nd male 50-59
28 Lia Garcia 30 50:50 3rd female 30-39
29 Patricia Danielian 28 50:52 2nd female 20-29
30 Michael Montero 13 50:53 2nd male 19 & under
31 Rachel Cutler 29 50:54 3rd female 20-29
32 Raymond Marrero 58 51:36 3rd male 50-59
33 Tamara Ewoldt 39 52:09  
34 Mary Murphy 33 52:12  
35 Peter Gehl 38 52:16  
36 Andy Toledo 25 52:38  
37 Marissa Muller 23 52:44  
38 Brian Danielian 30 52:57  
39 Bette Clark 49 53:07 1st female 40-49
40 Robert Casper 41 53:51  
41 Eileen Burns 24 53:51  
42 Luis Diaz 17 54:06 3rd male 19 & under
43 Jae Hah 29 54:58  
44 Edgar Fernandez 46 55:05  
45 Carlos Cadena 30 56:07  
46 Kathleen Barabsa 41 56:11 2nd female 40-49
47 John Langley 38 56:37  
48 Carmelo Roldan 63 58:08 1st male 60-69
49 Melissa Chase 40 58:36 3rd female 40-49
50 Jonathan Federman 42 58:45  
51 Eddie Crawford 60 59:04 2nd male 60-69
52 William Avila 28 59:04  
53 Dennis Burns 58 59:45  
54 James Morris 46 1:00:56  
55 Charles Pape 54 1:01:23  
56 Keith Baines 36 1:01:55  
57 Jonathon Gil 16 1:02:33  
58 Melissa Rivkin 36 1:02:33  
59 Enid Burns 53 1:02:49  1st female 50-59
60 Felix Victoria 16 1:02:49  
61 Traci Lester 34 1:03:17  
62 Shirley Middleton 50 1:03:28 2nd female 50-59
63 Kate Donovan 46 1:04:04  
64 Nestor Cubides 33 1:04:16  
65 Edwin Badillo 54 1:04:16  
66 Oscar Ramirez 70 1:05:05 1st male 70-79
67 Cesar Jimenez 15 1:06:51  
68 Annette Martinez 27 1:07:26  
69 Ron Vesseliza 41 1:07:27  
70 Nancy Alcivar 35 1:07:31  
71 Michael West 51 1:08:01  
72 Yvonne Viaer 47 1:08:27  
73 Sherri Carattini 44 1:08:31  
74 Ed Purce 43 1:10:03  
75 Alex Shaykis 43 1:10:39  
76 Tami Luhby 34 1:10:44  
77 Yvette Miller 42 1:11:03  
78 David Woltman 20 1:13:13  
79 Amy Woltman 20 1:13:17  
80 Lisa Fleischman 41 1:13:47  
81 Jacqueline Alcivar 36 1:15:17  
82 Noldima Delgado 16 1:21:22 1st female 19 & under (tie)
83 Anyi Olivares 18 1:21:22 1st female 19 & under (tie)
84 Jorge Chan 49 1:21:24  
85 Ruben Griffiths 31 1:27:44  
86 Dondi Hall 49 1:30:43  
87 Debra Hamilton 49 1:31:17  
88 Eric Schoenfeld 51 1:08:59  
89 Mark Zangara 50 1:09:16  
90 Ron Vesselizer 40 1:09:19  
91 William Bennett 67 1:10:51  
92 Dondi Hall 48 1:11:26  
93 Kenneth Zweig 38 1:17:01  
94 Kathleen Davies 58 1:18:00  
95 Ilona Skeriene 34 1:19:10  
96 Adriana Madan 50 1:23:38  
97 Wendy Burns 62 1:24:33  1st female 60-69

 

We are batting 6 out of 7. That means we have had 6 races now with challenging weather to say the least. Atleast we didn't get a surprise spring snowfall or a raging downpour, but we still got a nice wet and raw day that cut right to the bone. And, yes, the mud was great this year!

John F. Kennedy High School Running Club

The race starts out on the flats of Van Cortlandt Park

Could ANYONE have really wanted water?

We see you Kevin!

View Race Times and Photos from earlier races