Urban
Environmental Challenge
|
![]() |
Well, the 6.3 mile race was held, despite reports that this was gong to be the worst storm to hit NYC in fifteen years. Over 50 runners managed to complete, or should we say, survivie the course! The mud was deep, the rain bone chilling, and visibility close to zero. Happy to say, no one was seriously hurt, and most runners finished the race with big smiles on their faces. This race was little different than most Urban Challenges, which for the most part have been held during snow storms, raging heatwaves, and other nor 'easters. For a race that has been around for almost ten years, we can say that two of them have been held on "nice days" so far! Aside from the usual inclement weather, the course covered two loops of rugged Van Cortlandt backcountry, which includes some steep climbs, touch and go with some swamps, a few downed trees, and lots of mud. See you next year! |
|
|
|
| 1 | Armando Oliveriera | 39 | 39:53 |
1st Male Overall |
| 2 | Leandro Gernosen | 39 | 39:59 | 1st Male 30-39 |
| 3 | Stephen Marsalese | 41 | 43:27 | 1st Male 40-49 |
| 4 | Robert Antalov | 43 | 48:19 | 2nd Male 40-49 |
| 5 | Scott Martin | 45 | 48:33 | 3rd Male 40-49 |
| 6 | Andrew Cunningham | 45 | 48:54 | |
| 7 | Eli Reisman | 24 | 50:22 | 1st Male 20-29 |
| 8 | Jack Smith | 37 | 50:42 | 1st Male 30-39 |
| 9 | Roger Billings | 51 | 51:31 | 1st Male 50-59 |
| 10 | Brad Skillman | 34 | 52:38 | 1st Male 30-39 |
| 11 | Fridaus Dotiwala | 38 | 54:02 | 2nd Male 30-39 |
| 12 | John Mann | 59 | 57:14 | 2nd Male 50-59 |
| 13 | Charles Ludgate | 40 | 57:18 | |
| 14 | Grainne Murphy | 29 | 57:18 | 1st Female Overall |
| 15 | Andrew Hahn | 40 | 57:19 | |
| 16 | Peter Hammorm | 33 | 57:30 | 3rd Male 30-39 |
| 17 | Aaron Ellis | 24 | 58:27 |
2nd Male 20-29 |
| 20 | Bickell Dalenuaa | 43 | 58:46 | |
| 19 | Richard Ma | 32 | 59:07 | |
| 20 | Jeff Patton | 41 | 59:11 | |
| 21 | Molly Cronin | 29 | 59:21 | 1st Female 20-29 |
| 22 | Robert Stack | 44 | 59:40 | |
| 23 | Manuel Silva, Jr. | 52 | 59:45 | 3rd Male 50-59 |
| 24 | Alex Okun | 49 | 1:01:00 | |
| 25 | Jack Quinn | 62 | 1:01:15 | 1st Male 60-69 |
| 26 | Chris Jaworski | 49 | 1:03:27 | |
| 27 | Craig Parsons | 48 | 1:03:52 | |
| 28 | Dennis Burns | 60 | 1:04:10 | 2nd Male 60-69 |
| 29 | Denise Mast | 40 | 1:06:44 | 1st Female 40-49 |
| 30 | Bruce Kacen | 59 | 1:07:18 | |
| 31 | Michaela Murray | 30 | 1:07:30 | 1st Female 30-39 |
| 32 | Jacob Siedlik | 26 | 1:07:36 | 3rd Male 20-29 |
| 33 | Manson Faust | 52 | 1:07:58 | |
| 34 | Susan Snyder | 52 | 1:08:15 | 1st Female 50-59 |
| 35 | Lara BueloW | 20 | 1:10:18 | 2nd Female 20-29 |
| 36 | Maya Buelow | 24 | 1:13:27 | 3rd Female 20-29 |
| 37 | Dillon Remler | 43 | 1:13:27 | |
| 38 | David Slutsky | 33 | 1:13:28 | |
| 39 | Jeff Rochford | 46 | 1:13:45 | |
| 40 | Karen Mateo | 36 | 1:15:22 | 2nd Female 30-39 |
| 41 | Jon Federman | 40 | 1:15:32 | |
| 42 | Margot Mann | 57 | 1:15:43 | 2nd Female 50-59 |
| 43 | Sean Remler | 39 | 1:16:58 | |
| 44 | Astrid Cohen | 41 | 1:17:21 | 2nd Female 40-49 |
| 45 | Annette Vesseliza | 44 | 1:17:58 | 3rd Female 40-49 |
| 46 | William Viara | 53 | 1:19:29 | |
| 47 | ????????? | 1:19:33 | ||
| 48 | Ronald Vesseliza | 43 | 1:19:33 | |
| 49 | Bob Brier | 63 | 1:19:52 | 3rd Male 60-69 |
| 50 | Joey Klein | 22 | 1:33:21 | |
| 51 | Michael Benigno | 29 | 1:33:22 | |
| 52 | Mike West | 53 | 1:36:40 | |
| 53 | Trevor Allen | 28 | 1:37:11 | |
| 54 | Maudene Nelson | 57 | 1:37:12 | 3rd Female 50-59 |
| 55 | Mary Kelly | 49 | 1:40:59 | |
| 56 | Sonia Delerme | 57 | 1:41:01 | |
| 57 | Earl Headley | 59 | 1:53:34 |
![]() |
![]() |
|
|
|
|
|
|
View Race Times and Photos from earlier races
View
and order photos taken by Megan Jopllin Photography