Urban
Environmental Challenge
|
![]() |
The Van Cortlandt Track Club introduced a new and improved Challenge course this year, with a better start on the flats, and a great finish by the Tortise and Hare finish line. Better yet, the course measured an exact 10K. Best of all, mother nature cooperated, giving runners ideal running weather. Almost 200 runners managed to complete, or should we say, survivie the course! This time, the mud was not so bad, there were no stolen course flags, and thankfully, no lost souls straying off the course. Many thanks go around to Vasque Shoes for their support and sponsership, Jill Staats for coordinating the race, dozens of VCTC members who made this potentially logistical nightmare a pleasurable experience for all, and of course, the many participants who brought smiles and recognition to the many forgotten and remote nooks in the back woods of Van Cortlandt Park. |
![]() |
Alex Kahl, overall winner of the Challenge, with a sensational time of 37:46
![]() |
Stacy Creamer, a regular fixture at our Challenges, once again set the pace for women, with a time of 46:40
| 1 | Alex Kahl | 28 | 37:46 |
1st overall male |
| 2 | Micahel Arnstein | 31 | 38:01 | 1st male 30-39 |
| 3 | Leandro Germosen | 40 | 39:43 | 1st male 40-49 |
| 4 | Douglas Hegley | 46 | 41:06 | 2nd male 40-49 |
| 5 | Chris Dewalt | 29 | 41:47 | 1st male 20-29 |
| 6 | Eduardo Lara | 33 | 42:02 | 2nd male 30-39 |
| 7 | Otto Hoering | 35 | 42:43 | 3rd male 30-39 |
| 8 | Alex Thoman | 35 | 43:48 | |
| 9 | Eric Taub | 19 | 44:16 | 1st male 19 & under |
| 10 | Peter Rodrigues | 30 | 44:31 | |
| 11 | Bill Johnson | 40 | 44:39 | 3rd male 40-49 |
| 12 | Bryan Ruben | 32 | 44:41 | |
| 13 | Brice Wilson | 31 | 45:17 | |
| 14 | Robert Schwartz | 32 | 45:48 | |
| 15 | John Mungioli | 21 | 46:15 | 2nd male 20-29 |
| 16 | Eric Schwartz | 30 | 46:28 | |
| 17 | Robert Klein | 13 | 46:30 | 2nd male 19 & under |
| 18 | Stacy Creamer | 48 | 46:40 | 1st female overall |
| 19 | Tom Swanson | 40 | 46:47 | |
| 20 | Cassandra Miller | 25 | 47:34 | 1st female 20-29 |
| 21 | Reggie Soang | 23 | 47:52 | 3rd male 20-29 |
| 22 | Yumi Ogita | 46 | 48:00 | 1st female 40-49 |
| 23 | Ephraim Feman | 21 | 48:05 | |
| 24 | Peter Litman | 29 | 48:11 | |
| 25 | Bobby Hutton | 44 | 48:12 | |
| 26 | Joel Chatfield | 50 | 48:15 | 1st male 50-59 |
| 27 | Thomas Brennan | 41 | 48:23 | |
| 28 | Jack Smith | 36 | 48:43 | |
| 29 |
Scott Martin | 46 | 48:45 | |
| 30 | Paul Molloy | 23 | 48:46 | |
| 31 | John Mann | 60 | 48:50 | 1st male 60-69 |
| 32 | James Redmond | 25 | 48:53 | |
| 33 | Dominick Acocella | 34 | 48:55 | |
| 34 | John Ward | 43 | 48:56 | |
| 35 | Nicholas Speranza | 46 | 49:01 | |
| 36 | Brian Hawkins | 33 | 49:06 | |
| 37 | Christopher Shannon | 14 | 49:07 | 3rd male 19 & under |
| 38 | Firdaus Dotiwala | 39 | 49:10 | |
| 39 | Hipilito Almonte | 53 | 49:40 | 2nd male 50-59 |
| 40 | Eric Hannas | 30 | 49:44 | |
| 41 | Eric Bjorklund | 32 | 49:52 | |
| 42 | Daniel Orlan | 42 | 50:29 | |
| 43 | Cynthia Sandoral | 23 | 50:45 | 2nd female 20-29 |
| 44 | Jaclyn Spencer | 30 | 51:12 | 1st female 30-39 |
| 45 | Richard Ma | 33 | 51:18 | |
| 46 | Corre Kombol | 29 | 51:38 | 3rd female 20-29 |
| 47 | Dale Nussbickel | 44 | 51:57 | |
| 48 | Ross Borzykowski | 30 | 52:20 | |
| 49 | Giovanni Cortez | 15 | 53:05 | |
| 50 | John Finema | 33 | 53:06 | |
| 51 | Hector Rivera | 65 | 53:10 | 2nd male 60-69 |
| 52 | Judy Ruben | 49 | 53:22 | 2nd female 40-49 |
| 53 | Salvador Moran | 41 | 53:29 | |
| 54 | Alex Okun | 50 | 53:32 | 3rd male 50-59 |
| 55 | Jeff Powell | 36 | 53:43 | |
| 56 | Rachel Cutler | 32 | 53:47 | 2nd female 30-39 |
| 57 | Amy Koop | 34 | 53:48 | 3rd female 30-39 |
| 58 | Peter Kang | 24 | 53:50 | |
| 59 | Daniel May | 23 | 53:54 | |
| 60 | Christopher Bonner | 44 | 53:55 | |
| 61 | James Judge | 24 | 53:57 | |
| 62 | Robert Parmach | 32 | 54:25 | |
| 63 | Ariel Kohane | 37 | 54:41 | |
| 64 | Rick Thjounn | 28 | 54:45 | |
| 65 | Carlos Saltos | 37 | 54:58 | |
| 66 | Theodore Alex Miller | 28 | 55:15 | |
| 67 | Eric Jamison | 33 | 55:20 | |
| 68 | Michael Scott | 44 | 55:40 | |
| 69 | Rachel Gissinger | 31 | 55:42 | |
| 70 | Henry Kearney | 43 | 55:45 | |
| 71 | Nick Haney |
29 | 55:55 | |
| 72 | Fernando Mercado | 49 | 56:00 | |
| 73 | Angel Martinez | 61 | 56:05 | 3rd male 60-69 |
| 74 | Stephanie Altman | 43 | 56:05 | 3rd female 40-49 |
| 75 | Elizabeth Leonardis | 27 | 56:14 | |
| 76 | Van Snyder | 37 | 56:25 | |
| 77 | Sal Carretta | 51 | 56:27 | |
| 78 | Monlio Mondo | 61 | 56:28 | |
| 79 | Douglas Grabiner | 47 | 56:50 | |
| 80 | Julie Secor | 37 | 56:51 | |
| 81 | Meggie Singh | 28 | 57:07 | |
| 82 | Maren Connary | 33 | 57:11 | |
| 83 | Richard Bagwell | 54 | 57:15 | |
| 84 | Kathy Lee | 52 | 57:28 | 1st female 50-59 |
| 85 | Margarita Cortez | 36 | 57:58 | |
| 86 | Emily Crocker | 30 | 58:14 | |
| 87 | Judith Tripp | 61 | 58:33 | 1st female 60-69 |
| 88 | Carissa Lee | 24 | 58:41 | |
| 89 | Elizabeth Spackman | 29 | 58:44 | |
| 90 | Richard Lowe | 52 | 58:46 | |
| 91 | Paul O'Brien | 50 | 58:53 | |
| 92 | Bruce Badner | 37 | 59:04 | |
| 93 | David Kahn | 34 | 59:08 | |
| 94 | Jane Burger | 40 | 59:11 | |
| 95 | Joseph Martinez | 25 | 59:21 | |
| 96 | Edy Genovez | 45 | 59:31 | |
| 97 | Ann Jules | 25 | 59:32 | |
| 98 | David Mahan | 25 | 1:00:02 | |
| 99 | Wayne Price | 49 | 1:00:03 | |
| 100 | Eric Pecania | 35 | 1:00:08 | |
| 101 | Steve Mullen | 39 | 1:00:09 | |
| 102 | Patrick Philbin | 47 | 1:00:17 | |
| 103 | Gerald Hanrahan | 39 | 1:00:19 | |
| 104 | Alex Diamantis | 37 | 1:00:23 | |
| 105 | Glen Grimaldi | 30 | 1:00:30 | |
| 106 | Coral Darby | 36 | 1:00:33 | |
| 107 | Zafar Shahbaz | 51 | 1:00:34 | |
| 108 | Dean McRobie | 37 | 1:00:51 | |
| 109 | Rachel Isaac | 15 | 1:01:19 | 1st female 19 & under |
| 110 | David Isaac | 45 | 1:01:19 | |
| 111 | James Moloney | 45 | 1:01:24 | |
| 112 | John LaPolla | 45 | 1:01:41 | |
| 113 | David Dening | 31 | 1:02:03 | |
| 114 | Jillian Abisch | 28 | 1:02:04 | |
| 115 | Dennis Burns | 61 | 1:02:11 | |
| 116 | Juan Cortes | 37 | 1:02:47 | |
| 117 | Francis Brady | 41 | 1:03:12 | |
| 118 | Denise Mast | 41 | 1:03:14 | |
| 119 | Susan Snyder | 53 | 1:03:19 | 2nd female 50-59 |
| 120 | Antonio Tomas | 36 | 1:03:50 | |
| 121 | Michael Topper | 47 | 1:03:51 | |
| 122 | Gev Lavery | 35 | 1:04:00 | |
| 123 | Mary Melly | 36 | 1:04:08 | |
| 124 | Wanda Bills | 46 | 1:04:10 | |
| 125 | McRae Petrey | 26 | 1:04:13 | |
| 126 | Glenn Jacobs | 59 | 1:04:14 | |
| 127 | Brenda Green | 36 | 1:04:15 | |
| 128 | Tami Luhby | 37 | 1:04:16 | |
| 129 | Eric Williams | 49 | 1:04:17 | |
| 130 | Charles Abams | 45 | 1:04:19 | |
| 131 | Enid Burns | 55 | 1:04:25 | 3rd female 50-59 |
| 132 | John McAvoy | 47 | 1:04:34 | |
| 133 | Arlene Gallon | 40 | 1:04:38 | |
| 134 | Richard Garland | 65 | 1:04:42 | |
| 135 | Andy Toledo | 28 | 1:04:44 | |
| 136 | Matt Abisch | 32 | 1:05:17 | |
| 137 | Stepanie Zimmeck | 22 | 1:05:23 | |
| 138 | Victoria Arnstein | 38 | 1:05:25 | |
| 139 | Nora Green | 50 | 1:06:00 | |
| 140 | Eric Seiff | 74 | 1:06:15 | 1st male 70-79 |
| 141 | Jennifer Laurie | 32 | 1:06:17 | |
| 142 | Martha Lamothe | 43 | 1:06:20 | |
| 143 | Brenden Judge | 29 | 1:07:18 | |
| 144 | Lauren Trakimas | 22 | 1:07:19 | |
| 145 | Raymond Funn | 44 | 1:07:25 | |
| 146 | Julie Napolitano | 27 | 1:07:43 | |
| 147 | Immanuel Pettigrew | 33 | 1:07:44 | |
| 148 | Jennifer Levine | 36 | 1:07:45 | |
| 149 | Alan Willig | 53 | 1:07:48 | |
| 150 | Brittany Kielhurn | 22 | 1:08:06 | |
| 151 | Margot Mann | 58 | 1:08:10 | |
| 152 | Danica Sterud | 31 | 1:08:20 | |
| 153 | John Ward | 56 | 1:09:06 | |
| 154 | Michael West | 54 | 1:09:21 | |
| 155 | Yvonne Viaer | 50 | 1:09:38 | |
| 156 | Andrea Schorr | 43 | 1:09:46 | |
| 157 | Bertha Bellinghausen | 74 | 1:09:48 | 1st female 70-79 |
| 158 | Naira Aslayan | 26 | 1:10:09 | |
| 159 | Tonya Castro | 29 | 1:10:23 | |
| 160 | Jean Harkins | 37 | 1:10:41 | |
| 161 | Robert Wiener | 54 | 1:11:10 | |
| 162 | Wayne Thomas | 34 | 1:12:06 | |
| 163 | Matt Baron | 23 | 1:12:32 | |
| 164 | Sei-Wook Kim | 22 | 1:13:27 | |
| 165 | Miles Moloney | 18 | 1:13:28 | |
| 166 | Christina Battah | 31 | 1:13:44 | |
| 167 | Shayna Newman | 28 | 1:13:46 | |
| 168 | Eric Schoenfeld | 55 | 1:13:50 | |
| 169 | Tran Alexander | 26 | 1:14:09 | |
| 170 | Susan Wong | 2_ | 1:14:32 | |
| 171 | Dionisos Kavvadias | 33 | 1:14:42 | |
| 172 | Heather McDonald | 29 | 1:20:41 | |
| 173 | Natalie Brundage | 25 | 1:21:56 | |
| 174 | Liz Hines | 34 | 1:22:23 | |
| 175 | Paige Peterson | 36 | 1:22:52 | |
| 176 | Mandy Bischel | 26 | 1:23:58 | |
| 177 | Melissa Platt | 19 | 1:24:28 | 2nd female 19 & under |
| 178 | Fernando Ruiz | 76 | 1:24:41 | 2nd male 70-79 |
| 179 | Mandene Nelson | 58 | 1:27:13 | |
| 180 | Andrea Adams | 31 | 1:27:15 | |
| 181 | Richie LaMothe | 49 | 1:34:17 | |
| 182 | Robert Taylor | 50 | 1:36:50 |
![]() |
![]() |

A photo gallery will be set up for this race as soon as we get all our photos together!
Photos taken by Tony Thoman, times inputed by Julie Secor.