XC Speed Series, Summer, 2003
Van Cortlandt Park, Bronx, NY

Race #1: May 29
65 degrees, cloudy, gusty
| 1 | Chris Malynowksi | 26 | 16:59 | 1st male overall |
| 2 | Eric Geller | 18 | 17:08 | 1st male under 20 |
| 3 | Rick Chalmers | 41 | 17:34 | 1st male 40-49 |
| 4 | Paul Willis | 34 | 17:46 | 1st male 30-39 |
| 5 | Kevan Huston | 31 | 17:53 | 2nd male 30-39 |
| 6 | Alfredo Hernandez | 30 | 17:55 | 3rd male 30-39 |
| 7 | John Ryan | 32 | 18:16 | |
| 8 | Kieran O'Connor | 46 | 18:19 | 2nd male 40-49 |
| 9 | Lou Csak | 37 | 18:47 | |
| 10 | Americo Ceballos | 48 | 19:18 | 3rd male 40-49 |
| 11 | Christian Venegas | 22 | 19:30 | 2nd male 20-29 |
| 12 | Firdaus Dotiwala | 34 | 19:32 | |
| 13 | Ted Peterson | 47 | 19:44 | 3rd male 40-49 |
| 14 | Steven Leone | 42 | 19:52 | |
| 15 | Adriano Guzman | 49 | 20:30 | |
| 16 | Neil Leibowitz | 28 | 20:42 | 3rd male 20-29 |
| 17 | Charles Brewster | 35 | 20:58 | |
| 18 | Eliel Torres | 20 | 21:15 | |
| 19 | Blas Abadia | 48 | 21:21 | |
| 20 | Daniel Greenblatt | 15 | 21:32 | 2nd male under 20 |
| 21 | Danielle May | 29 | 21:35 | 1st female overall |
| 22 | Jonathan Federman | 40 | 21:58 | |
| 23 | Ana Echeverri | 32 | 22:00 | 1st female 30-39 |
| 24 | Tommy Goldberg | 33 | 22:21 | |
| 25 | Roque Geronimo | 46 | 22:42 | |
| 26 | Richard Galvin | 33 | 22:52 | |
| 27 | Con Sheehan | 48 | 22:53 | |
| 28 | Karl Vamos | 18 | 23:32 | 3rd male under 20 |
| 29 | Olga Varlammova | 33 | 23:37 | 2nd female 30-39 |
| 30 | Joan Baldassarri | 48 | 23:42 | 1st female 40-49 |
| 31 | Sorrell Rodriguez | 29 | 24:08 | |
| 32 | Bruce Kacen | 55 | 24:11 | |
| 33 | Jose Sanchez | 48 | 24:12 | |
| 34 | Frank Ruddy | 64 | 24:19 | 1st male 60-69 |
| 35 | Spencer Goldblatt | 57 | 24:48 | 1st male 50-59 |
| 36 | Darryl Williams | 34 | 25:08 | |
| 37 | Rohan Barnett | 32 | 25:20 | |
| 38 | Dennis Burns | 56 | 25:21 | 2nd male 50-59 |
| 39 | Christobal Venegas | 43 | 26:03 | |
| 40 | Manuel Diaz | 15 | 26:12 | |
| 41 | Erin Stevens | 24 | 26:17 | 2nd female 20-29 |
| 42 | Garr DiSalvo | 37 | 26:20 | |
| 43 | Harry Leon | 30 | 26:24 | |
| 44 | Sal Carretta | 46 | 26:26 | |
| 45 | Tina Rojas | 31 | 26:34 | 3rd female 30-39 |
| 46 | Michael Mallon | 39 | 26:45 | |
| 47 | Margaret Nolan | 43 | 27:09 | 2nd female 40-49 |
| 48 | Harold Benitez | 44 | 27:18 | |
| 49 | Humilba Lopez | 33 | 27:19 | |
| 50 | James McAuliffe | 39 | 27:22 | |
| 51 | Shirley Middleton | 49 | 27:39 | 3rd female 40-49 |
| 52 | Dan Flynn | 61 | 28:15 | 2nd male 60-69 |
| 53 | Enid Burns | 50 | 28:15 | 1st female 50-59 |
| 54 | Rozsa Gaston | 45 | 29:10 | |
| 55 | Ira Bowles | 48 | 29:37 | |
| 56 | Erika Torres | 26 | 30:13 | 3rd female 20-29 |
| 57 | Caleb Torres | 29 | 30:13 | |
| 58 | Deidre Dugan | 30 | 30:16 | |
| 59 | Bill Smith | 58 | 31:00 | |
| 60 | Raymond Funn | 39 | 31:23 | |
| 61 | Alexandra Feliciano | 40 | 32:27 | |
| 62 | Susan Epstein | 60 | 32:34 | 1st female 60-69 |
| 63 | Robert Feliciano | 32:51 | ||
| 64 | Fernando Ruiz | 71 | 33:15 | 1st male 70-79 |
| 65 | Ann McKeague | 62 | 35:26 | 2nd female 60-69 |
| 66 | Venice Brown | 21 | 35:33 | |
| 67 | Robert Gallanty | 71 | 39:16 | 2nd male 70-79 |
| 68 | Andres Venegas | 13 | 40:04 | |
| 69 | Joshua Benavides | 10 | 40:04 | |
| 70 | Hope Hamilton | 54 | ||
| 71 | James Hamilton | 51 | ||
| 72 | Reba Greenblatt | 47 |
Race #2: June 12
75 degrees, cloudy, humid, rain 30 minutes after start of race
| 1 | Kelsey Louie | 28 | 17:04 | 1st male overall |
| 2 | Eric Geller | 18 | 17:08 | 1st male 15 - 19 |
| 3 | Chris Malynowski | 26 | 17:18 | 1st male 20-29 |
| 4 | Armando Olivera | 35 | 17:39 | 1st male 30-39 |
| 5 | Alfredo Hernandez | 30 | 17:41 | 2nd male 30-39 |
| 6 | Mike Murphy | 29 | 17:45 | 2nd male 20-29 |
| 7 | Jamie Jee | 23 | 17:46 | 3rd male 20-29 |
| 8 | Joseph Garland | 46 | 17:48 | 1st male 40-49 |
| 9 | Rafael Alsina | 38 | 17:56 | 3rd male 30-39 |
| 10 | Kevan Huston | 31 | 18:02 | |
| 11 | Kieran O'Connor | 46 | 18:11 | 2nd male 40-49 |
| 12 | John Ryan | 33 | 18:34 | |
| 13 | Chris Ekstrom | 37 | 18:39 | |
| 14 | Lou Csak | 37 | 18:43 | |
| 15 | William Haskins | 33 | 19:03 | |
| 16 | Winston Drackett | 38 | 19:17 | |
| 17 | Edmundo Flores | 40 | 19:25 | 3rd male 40-49 |
| 18 | Americo Ceballos | 48 | 19:46 | |
| 19 | Alfonso Eusebio | 31 | 19:53 | |
| 20 | Emiadin Flores | 12 | 20:14 | 1st male 14 and under |
| 21 | Tatiana Cabrera | 13 | 20:15 | 1st female overall |
| 22 | James Harkins | 39 | 20:28 | |
| 23 | Steve Leone | 42 | 20:30 | |
| 24 | Jacob Mey | 36 | 20:32 | |
| 25 | Rodrigo Flores | 32 | 20:33 | |
| 26 | Philip Pollina | 32 | 20:36 | |
| 27 | Tony Thoman | 40 | 20:45 | |
| 28 | Edgar Amparo | 17 | 20:57 | 2nd male 15-19 |
| 29 | Daniel Greenblatt | 15 | 20:59 | 3rd male 15-19 |
| 30 | Luis Cabrera | 10 | 21:01 | 2nd male 14 and under |
| 31 | Marc Segno | 16 | 21:09 | |
| 32 | Blas Abadia | 48 | 21:15 | |
| 33 | Danielle May | 30 | 21:28 | 1st female 30-39 |
| 34 | Adriano Guzman | 49 | 21:38 | |
| 35 | Ana Echeverri | 32 | 21:41 | 2nd female 30-39 |
| 36 | Con Sheehan | 48 | 21:46 | |
| 37 | John Mann | 55 | 22:11 | 1st male 50-59 |
| 38 | Anagely Flores | 10 | 22:15 | 1st female 14 and under |
| 39 | Israel Good | 50 | 22:23 | 2nd male 50-59 |
| 40 | Ellen McGrave | 26 | 22:27 | 1st female 20-29 |
| 41 | Jonathan Federman | 40 | 22:34 | |
| 42 | Richard Wolfe | 16 | 22:38 | |
| 43 | Marlen Bravo | 12 | 22:41 | 2nd female 14 and under |
| 44 | Olga Varlamova | 33 | 22:42 | 3rd female 30-39 |
| 45 | Raymond Cusranie | 24 | 22:53 | |
| 46 | Karl Vamos | 18 | 23:10 | |
| 47 | Ulises Bravo | 11 | 23:20 | 3rd male 14 and under |
| 48 | Erik Flores | 7 | 23:28 | |
| 49 | Patrick Thompson | 16 | 23:29 | |
| 50 | Elena Pena | 11 | 23:30 | 3rd female 14 and under |
| 51 | Bridget Elchinger | 28 | 23:37 | 2nd female 20-29 |
| 52 | Frank Ruddy | 64 | 23:45 | 1st male 60-69 |
| 53 | Joan Baldassarri | 48 | 23:56 | 1st female 40-49 |
| 54 | Linda Filar | 35 | 24:17 | |
| 55 | Anel Flores | 9 | 24:32 | |
| 56 | Sabino Bravo | 30 | 24:34 | |
| 57 | Rosa Sanchez | 11 | 24:36 | |
| 58 | Daniel Delgado | 7 | 24:46 | |
| 59 | Daniel Uribe | 9 | 24:53 | |
| 60 | Bruce Kacen | 55 | 24:59 | 3rd male 50-59 |
| 61 | Alexandria Rivera | 13 | 25:01 | |
| 62 | Claudia Cummings | 34 | 25:12 | |
| 63 | Luis Vazquez | 58 | 25:12 | |
| 64 | Francisco Reyes | 13 | 25:13 | |
| 65 | Anthony Rivera | 12 | 25:15 | |
| 66 | Spencer Goldblatt | 52 | 25:20 | |
| 67 | Mary Toolan | 42 | 25:27 | 2nd female 40-49 |
| 68 | Mike West | 50 | 25:31 | |
| 69 | Harold Benitez | 44 | 25:35 | |
| 70 | Marcus Aguilar | 7 | 25:44 | |
| 71 | Disilva Garr | 57 | 25:47 | |
| 72 | Andra Farrell | 31 | 26:08 | |
| 73 | Karla Corchero | 9 | 26:09 | |
| 74 | Alberto Luna | 27 | 26:15 | |
| 75 | Rene Bravo | 9 | 26:28 | |
| 76 | Sal Carretta | 46 | 26:48 | |
| 77 | Allan Dorfman | 52 | 27:08 | |
| 78 | Tina Rojas | 32 | 27:17 | |
| 79 | Leon Harry | 30 | 28:11 | |
| 80 | Enid Burns | 50 | 28:13 | 1st female 50-59 |
| 81 | Dan Flynn | 61 | 28:33 | 2nd male 60-69 |
| 82 | Javier Garcia | 20 | 28:35 | |
| 83 | John Ward | 51 | 29:00 | |
| 84 | Alex Faliciano | 40 | 29:04 | 3rd female 40-49 |
| 85 | Nancy Glassman | 39 | 29:45 | |
| 86 | Rozsa Gaston | 45 | 30:09 | |
| 87 | Ira Bowles | 48 | 30:14 | |
| 88 | Alejandro Reyes | 11 | 30:24 | |
| 89 | Hilario Guerrero | 10 | 30:33 | |
| 90 | Xitally Barrayan | 10 | 30:37 | |
| 91 | Fernando Ruiz | 71 | 32:41 | 1st male 70-79 |
| 92 | Susan Epstein | 60 | 33:40 | 1st female 60-69 |
| 93 | George Calandros | 56 | 33:51 | |
| 94 | Sabino Bravo | 8 | 36:12 | |
| 95 | Bill Smith | 58 | 37:04 | |
| 96 | Robert Gallanty | 71 | 38:03 | 2nd male 70-79 |
| 97 | David Greenblatt | 11 | 38:28 | |
| 98 | Joselyn DeLa Pena | 7 | 38:30 | |
| 99 | Amanda Connor | 21 | 38:31 | 3rd female 30-39 |
| 100 | Rena Greenblatt | 47 | 42:07 | |
| 101 | Nora McGraw | 21 | ||
| 102 | Michael Llado | 12 |
Race #3: June 26
92 degrees, humid
We apologize that tiimes are not included here. Our timer malfunctioned, with almost all race times erased. Sorry :(
| 1 | Chris Malynowski | 26 | 17:25 | 1st male overall |
| 2 | Eric Geller | 18 | 17:28 | 1st male 15-19 |
| 3 | Rick Chalmers | 17 | 1st male 40-49 | |
| 4 | Francis Attah | 17 | 2nd male 15-19 | |
| 5 | Glenn Cowan | 28 | 1st male 20-29 | |
| 6 | Alfredo Hernandez | 30 | 1st male 30-39 | |
| 7 | Chris Ekstrom | 37 | 2nd male 30-39 | |
| 8 | Jay Ryan | 33 | 3rd male 30-39 | |
| 9 | Andrew Kinley | 32 | ||
| 10 | Christian Venegas | 22 | 2nd male 20-29 | |
| 11 | Paul Marogin | 16 | 3rd male 15-19 | |
| 12 | Sean O'Reilly | 16 | ||
| 13 | Leandro Germosen | 35 | ||
| 14 | Alfonso Eugenio | 31 | ||
| 15 | David Caraway | 34 | ||
| 16 | Edgar Amparo | 17 | 20:00 | |
| 17 | Adriano Guzman | 49 | 2nd 40-49 | |
| 18 | Mathew Talbot | 15 | ||
| 19 | Ted Peterson | 47 | 3rd 40-49 | |
| 20 | Tony Thoman | 40 | ||
| 21 | Rodrigo Flores | 32 | ||
| 22 | Mark Zallo | 40 | ||
| 23 | Steve Leone | 42 | ||
| 24 | Ivan Germosen | 34 | ||
| 25 | Vinizio Ramirez | 17 | ||
| 26 | Richard Galvin | 33 | ||
| 27 | Paul Sinclair | 27 | 3rd 20-29 | |
| 28 | Richard Conley | 47 | ||
| 29 | Danielle May | 30 | 21:55 | 1st female overall |
| 30 | Patrick Thompson | 16 | ||
| 31 | Simon Amos | 16 | ||
| 32 | Mostafa Hilmi | 36 | ||
| 33 | Tatiana Cabrera | 13 | 1st female 14 and under | |
| 34 | Luis Cabrera | 10 | 1st male 14 and under | |
| 35 | Charles Brewster | 35 | ||
| 36 | Todd Venning | 16 | ||
| 37 | Con Sheehan | 48 | ||
| 38 | John Mann | 55 | 1st male 50-59 | |
| 39 | Lou Csak | 37 | ||
| 40 | Raymond Cusranie | 24 | ||
| 41 | Emigdin Flores | 12 | 2nd male 14 and under | |
| 42 | Anagely Flores | 10 | 2nd female 14 and under | |
| 43 | Brady Cain | 46 | ||
| 44 | Lizzy Hallinan | 21 | 1st female 20-29 | |
| 45 | Frank Ruddy | 64 | 1st male 60-69 | |
| 46 | Marlen Bravo | 12 | 3rd female 14 and under | |
| 47 | Jack Majewski | 35 | ||
| 48 | Isabel Lowell | 23 | 2nd female 20-29 | |
| 49 | John Visconti | 43 | ||
| 50 | Ulises Bravo | 11 | 3rd male 14 and under | |
| 51 | Elena Pena | 11 | ||
| 52 | Marie Kearns | 45 | 1st female 40-49 | |
| 53 | Nitin Manchanda | 36 | ||
| 54 | Richard Wolfe | 16 | ||
| 55 | Joanna Villegas | 13 | ||
| 56 | Francisca Reyes | 13 | ||
| 57 | Mary Diver | 49 | 2nd female 40-49 | |
| 58 | Linda Filar | 35 | 1st female 30-39 | |
| 59 | Rosa Sanchez | 11 | ||
| 60 | Alexandra Rivera | 13 | ||
| 61 | Idwin Osinowo | 15 | ||
| 62 | Daniel Delgado | 8 | ||
| 63 | Oscar Kamalu | 15 | ||
| 64 | Luis Vargas | 35 | ||
| 65 | Bruce Kacen | 55 | 2nd male 50-59 | |
| 66 | Garr Disalvo | 37 | ||
| 67 | Daniel Uribe | 9 | ||
| 68 | Erik Flores | 7 | ||
| 69 | Luis Vazquez | 58 | 3rd male 50-59 | |
| 70 | Keyan Ganranitmat | 28 | ||
| 71 | Sal Carretta | 47 | ||
| 72 | Rene Bravo | 9 | ||
| 73 | Harold Benitez | 44 | ||
| 74 | Jose Sanchez | 48 | ||
| 75 | Francisco Martinez | 16 | ||
| 76 | Dennis Burns | 56 | ||
| 77 | Allan Dorfman | 52 | ||
| 78 | Anel Flores | 9 | ||
| 79 | Anthony Rivera | 12 | ||
| 80 | David Mendez | 9 | ||
| 81 | Jessy Vargas | 11 | ||
| 82 | Marcos Agilar | 7 | ||
| 83 | Rosario Ramos | 10 | ||
| 84 | Dan Flynn | 61 | 2nd male 60-69 | |
| 85 | Alex Varlamova | 12 | ||
| 86 | Olga Varlamova | 33 | 2nd female 30-39 | |
| 87 | Bob Velez | 59 | ||
| 88 | Jonathan Eugenio | 10 | ||
| 89 | Rozsa Gaston | 44 | 3rd female 40-49 | |
| 90 | Ira Bowles | 48 | ||
| 91 | Lisa Thomas | 30 | 3rd female 30-39 | |
| 92 | Hilario Guerrero | 10 | ||
| 93 | Alexandra Felliciano | 40 | ||
| 94 | Mike West | 50 | ||
| 95 | Xitlally Varragan | 10 | ||
| 96 | Fernando Ruiz | 71 | 1st male 70-79 | |
| 97 | Kathy Conley | 46 | ||
| 98 | Bob Gallanty | 71 | 2nd male 70-79 | |
| 99 | Loydse Majewska | 30 | ||
| 100 | Daniel Hernandez | 6 | ||
| 101 | Alejandra Reyes | 11 | ||
Race #4: July 10
70 degrees, pleasant
| 1 | Chris Malynowski | 26 | 17:09 | 1st male overall |
| 2 | Stephen Marsalese | 37 | 17:13 | 1st male 30-39 |
| 3 | Eric Geller | 18 | 17:21 | 1st male 15-19 |
| 4 | Rick Chalmers | 41 | 17:38 | 1st male 40-49 |
| 5 | Rafael Alsina | 38 | 17:53 | 2nd male 30-39 |
| 6 | Alfredo Hernandez | 30 | 17:57 | 3rd male 30-39 |
| 7 | Jamie Jee | 23 | 17:59 | 1st male 20-29 |
| 8 | Kate Zimmerman | 33 | 18:03 | 1st female overall |
| 9 | Jay Ryan | 33 | 18:12 | |
| 10 | Lou Csak | 37 | 18:13 | |
| 11 | Andrew Kinley | 32 | 18:20 | |
| 12 | Chris Ekstrom | 37 | 18:23 | |
| 13 | Chele Modica | 30 | 18:24 | |
| 14 | Kieran O'Connor | 46 | 18:28 | 2nd 40-49 |
| 15 | Sean O'Reilly | 16 | 18:41 | 2nd 15-19 |
| 16 | Winston Drackett | 38 | 18:43 | |
| 17 | Paul Marosin | 16 | 18:46 | 3rd 15-19 |
| 18 | Leandro Germosen | 35 | 19:13 | |
| 19 | Christian Venegas | 22 | 19:14 | 2nd 20-29 |
| 20 | Alfonso Eugenio | 31 | 19:31 | |
| 21 | Adam Krajehiv | 37 | 19:44 | |
| 22 | McCurry Sherman | 17 | 19:46 | |
| 23 | Jeff Backhaus | 29 | 19:48 | 3rd 20-29 |
| 24 | Heidi Hackemer | 24 | 19:49 | 1st female 20-29 |
| 25 | Dan O'Shea | 46 | 19:50 | 3rd male 40-49 |
| 26 | Rob DeStefana | 40 | 19:52 | |
| 27 | Mark Fredrickson | 18 | 20:07 | |
| 28 | Gary Chan | 15 | 20:08 | |
| 29 | Adriano Guzman | 49 | 20:11 | |
| 30 | Armando Oliveira | 35 | 20:22 | |
| 31 | Paul Sinclair | 27 | 20:25 | |
| 32 | Firdaus Dotiwala | 34 | 20:28 | |
| 33 | Steve Leone | 42 | 20:35 | |
| 34 | Nicholas Haber | 34 | 20:37 | |
| 35 | Mauro Juan Soriano | 28 | 20:50 | |
| 36 | Tony Thoman | 40 | 20:52 | |
| 37 | Thomas Goldberg | 34 | 20:55 | |
| 38 | Joel Gregory | 15 | 21:05 | |
| 39 | Danielle May | 30 | 21:13 | 1st female 30-39 |
| 40 | Jake Obstfeld | 17 | 21:18 | |
| 41 | Sue Pearsall | 37 | 21:21 | 2nd female 30-39 |
| 42 | Patrick Thompson | 16 | 21:34 | |
| 43 | Jacob Mey | 36 | 22:01 | |
| 44 | Con Sheehan | 48 | 22:04 | |
| 45 | Jackie Fox | 30 | 22:16 | 3rd female 30-39 |
| 46 | Chris Witt | 26 | 22:21 | |
| 47 | Olga Varmalova | 33 | 22:27 | |
| 48 | Pullman | 41 | 23:15 | |
| 49 | Frankie Santiago | 58 | 23:15 | 1st male 50-59 |
| 50 | John Kosa | 46 | 23:27 | |
| 51 | Nitin Manchanda | 36 | 23:36 | |
| 52 | Michael Paglinghi | 15 | 23:37 | |
| 53 | Cristobal Venegas | 43 | 23:39 | |
| 54 | Mary Diver | 49 | 23:50 | 1st female 40-49 |
| 55 | Bill Gaston | 45 | 23:56 | |
| 56 | Marie Kearns | 45 | 23:59 | 2nd female 40-49 |
| 57 | Bruce Kacen | 55 | 24:01 | 2nd male 40-49 |
| 58 | Luis Vazquez | 58 | 24:05 | 3rd male 50-59 |
| 59 | Karl Fredrickson | 53 | 24:15 | |
| 60 | Harold Benitez | 44 | 24:18 | |
| 61 | Frank Ruddy | 64 | 24:27 | 1st male 60-69 |
| 62 | Jeff Gurock | 53 | 24:31 | |
| 63 | Jose Sanchez | 48 | 24:34 | |
| 64 | Arnie Gore | 62 | 24:34 | 2nd male 60-69 |
| 65 | Michael Carey | 35 | 24:39 | |
| 66 | Garr DiSalvo | 37 | 25:01 | |
| 67 | Frank Lindsay | 46 | 25:26 | |
| 68 | Bob Zimmerman | 41 | 25:34 | |
| 69 | Sal Carretta | 47 | 25:35 | |
| 70 | Michael Mallon | 39 | 25:46 | |
| 71 | Bob Velez | 59 | 26:32 | |
| 72 | Getz Obstfeld | 49 | 26:48 | |
| 73 | Dan Flynn | 61 | 26:52 | 3rd male 60-69 |
| 74 | Tina Rojas | 32 | 27:06 | |
| 75 | Shirley Middleton | 49 | 27:53 | 3rd female 40-49 |
| 76 | Alexandra Feliciano | 40 | 28:33 | |
| 77 | Alex Varmalova | 12 | 29:11 | 1st male 14 and under |
| 78 | Rozsa Gaston | 45 | 29:20 | |
| 79 | Sam Obstfeld | 14 | 29:57 | 2nd male 14 and under |
| 80 | Daniel Devlin | 11 | 29:59 | 3rd male 14 and under |
| 81 | Fernando Ruiz | 71 | 30:03 | 1st male 70-79 |
| 82 | Michael Llado | 12 | 32:44 | |
| 83 | Ryan Mulvey | 13 | 32:47 | |
| 84 | Susan Epstein | 60 | 32:53 | 1st female 60-69 |
| 85 | Tom Malcolm | 49 | 36:36 | |
| 86 | Carlos Alvarado | 45 | 38:15 | |
Race #5: July 24
80 degrees, pleasant
| 1 | Kevan Huston | 31 | 16:49 | 1st male overall |
| 2 | Chris Malynowski | 27 | 16:50 | 1st male 20-29 |
| 3 | Rich Velazquez | 23 | 16:54 | 2nd male 20-29 |
| 4 | Eric Geller | 18 | 17:13 | 1st male 14-19 |
| 5 | Louie Kelsey | 28 | 17:14 | 3rd male 20-29 |
| 6 | Rich Chalmers | 41 | 17:18 | 1st male 40-49 |
| 7 | Francis Attah | 17 | 17:24 | 2nd male 14-19 |
| 8 | Glenn Cowan | 28 | 17:27 | |
| 9 | Alfredo Hernandez | 30 | 17:28 | 1st male 30-39 |
| 10 | Joseph Garland | 46 | 17:30 | 2nd male 40-49 |
| 11 | Rafael Alsina | 38 | 17:58 | 2nd male 30-39 |
| 12 | Lou Csak | 37 | 18:00 | 3rd male 30-39 |
| 13 | Meritt Knox | 32 | 18:28 | |
| 14 | Chris Eckstrom | 37 | 18:34 | |
| 15 | Jamie Gee | 24 | 18:37 | |
| 16 | Kieran O'Connor | 46 | 18:47 | 3rd male 40-49 |
| 17 | Christian Venegas | 22 | 18:53 | |
| 18 | Renaldo Elvey | 18 | 19:07 | 3rd male 14-19 |
| 19 | Ivan Mills | 47 | 19:09 | |
| 20 | Matthew Mullins | 15 | 19:09 | |
| 21 | Eugenio Alfonso | 31 | 19:21 | |
| 22 | Ted Peterson | 47 | 19:24 | |
| 23 | Heidi Hackemer | 24 | 19:43 | 1st female overall |
| 24 | James Piekarski | 18 | 19:56 | |
| 25 | Dan O'Shea | 46 | 20:03 | |
| 26 | Firdaus Dotiwala | 34 | 20:05 | |
| 27 | David Kemp | 18 | 20:06 | |
| 28 | Adrian Guzman | 49 | 20:08 | |
| 29 | Philip Pollina | 32 | 20:11 | |
| 30 | Wayne Rubin | 52 | 20:23 | 1st male 50-59 |
| 31 | Rodrigo Flores | 32 | 20:33 | |
| 32 | Eric Stein | 29 | 20:37 | |
| 33 | Danielle May | 30 | 20:49 | 1st female 30-39 |
| 34 | Gil Kemp | 52 | 20:50 | 2nd male 50-59 |
| 35 | James Hopkins | 39 | 20:54 | |
| 36 | Timothy Bartley | 44 | 21:09 | |
| 37 | Con Sheehan | 48 | 21:24 | |
| 38 | Caleb Torres | 27 | 21:31 | |
| 39 | Megan Manfred | 18 | 21:40 | 1st female 14-19 |
| 40 | Brian Fitzgerald | 23 | 21:46 | |
| 41 | John Mann | 55 | 21:47 | 3rd male 50-59 |
| 42 | John Kosa | 46 | 21:51 | |
| 43 | Tatiana Cabrera | 13 | 21:55 | 1st female 14 and under |
| 44 | Luis Vargas | 35 | 22:00 | |
| 45 | Anthony Guzman | 13 | 22:01 | |
| 46 | John Ward | 38 | 22:03 | |
| 47 | Jonathan Federman | 40 | 22:03 | |
| 48 | Helen Ward | 37 | 22:03 | 2nd female 30-39 |
| 49 | Tom Malcolm | 49 | 22:11 | |
| 50 | Jackie Fox | 30 | 22:16 | 3rd female 30-39 |
| 51 | Patrick Thompson | 16 | 22:17 | |
| 52 | Olga Varlamova | 33 | 22:19 | |
| 53 | Anagely Flores | 11 | 22:37 | 2nd female 14 and under |
| 54 | Luis Cabrera | 9 | 22:39 | 1st male 14 and under |
| 55 | Brady Crain | 46 | 22:40 | |
| 56 | Marie Kearns | 45 | 22:46 | 1st female 40-49 |
| 57 | Frank Ruddy | 64 | 22:51 | 1st male 60-69 |
| 58 | Frankie Santiago | 58 | 23:10 | |
| 59 | Simon Song | 14 | 23:15 | |
| 60 | Michael Caarey | 35 | 23:18 | |
| 61 | Nitin Manchanda | 36 | 23:22 | |
| 62 | Michael Orzechowski | 47 | 23:23 | |
| 63 | Joanna Villegas | 13 | 23:25 | 3rd female 14 and under |
| 64 | Sabino Bravo | 30 | 23:26 | |
| 65 | Mary Diver | 49 | 23:27 | 2nd female 40-49 |
| 66 | Joel Guzman | 20 | 23:42 | |
| 67 | Sal Carretta | 47 | 23:46 | |
| 68 | Jonathan Eugenia | 11 | 23:51 | 2nd male 14 and under |
| 69 | Anel Flores | 9 | 24:03 | |
| 70 | Michael West | 52 | 24:03 | |
| 71 | Garr Dasilva | 37 | 24:15 | |
| 72 | Joe McCourt | 53 | 24:19 | |
| 73 | Marlene Bravo | 13 | 24:20 | |
| 74 | Ted Piekarski | 52 | 24:26 | |
| 75 | Abagail Vidal | 26 | 24:29 | 1st female 20-29 |
| 76 | David Pullman | 41 | 24:39 | |
| 77 | Hillary Lynn | 29 | 24:43 | 2nd female 20-29 |
| 78 | Audra Farrel | 32 | 24:51 | |
| 79 | Erik Flores | 7 | 24:54 | 3rd male 14 and under |
| 80 | Daniel Delgado | 8 | 25:00 | |
| 81 | Rosa Sanchez | 12 | 25:10 | |
| 82 | Karla Cordero | 9 | 25:20 | |
| 83 | Alexandra Rivera | 13 | 25:25 | |
| 84 | Jose Sanchez | 48 | 25:27 | |
| 85 | Manlio Mondo | 56 | 25:28 | |
| 86 | Francisco Reyes | 13 | 25:30 | |
| 87 | Emilia Sanchez | 24 | 25:36 | 3rd female 20-29 |
| 88 | Dan Flynn | 61 | 25:53 | 2nd male 50-59 |
| 89 | Spencer Goldblatt | 52 | 26:01 | |
| 90 | Karrin Crain | 15 | 26:04 | 2nd female 14-19 |
| 91 | Marcos Aguilar | 7 | 26:11 | |
| 92 | Lorena Hernandez | 21 | 26:28 | |
| 93 | Erika Torres | 27 | 26:53 | |
| 94 | Geoff Feder | 29 | 26:55 | |
| 95 | Robert Timberlake | 32 | 27:10 | |
| 96 | Rene Braud | 9 | 27:17 | |
| 97 | Anthony Rivera | 12 | 27:20 | |
| 98 | Yvonne Franck | 60 | 27:23 | 1st female 60-69 |
| 99 | Allan Dorfman | 52 | 27:30 | |
| 100 | David Mendez | 9 | 27:40 | |
| 101 | Jasia Pietrzac | 29 | 27:41 | |
| 102 | Miguel Crespo | 55 | 27:43 | |
| 103 | Joselyne De La Pena | 8 | 27:45 | |
| 104 | Carlos Ramero | 10 | 27:47 | |
| 105 | Ira Bowles | 48 | 27:48 | |
| 106 | Rosario Ramos | 10 | 27:48 | |
| 107 | Shirley Middleton | 49 | 27:49 | 3rd female 40-49 |
| 108 | Alexandra Feliciano | 40 | 27:59 | |
| 109 | Danny Hernandez | 6 | 28:07 | |
| 110 | Barbara Kemp | 51 | 28:13 | 1st female 50-59 |
| 111 | Arturo Cordero | 42 | 28:17 | |
| 112 | B Hall | 47 | 28:26 | |
| 113 | Sabino Bravo | 8 | 28:43 | |
| 114 | Hilario Guerrero | 11 | 28:58 | |
| 115 | Elvis Guzman | 7 | 29:29 | |
| 116 | Daniel Uribe | 9 | 29:32 | |
| 117 | Elizabeth Velilla | 23 | 30:18 | |
| 118 | George Calandros | 56 | 30:38 | |
| 119 | Jessy Vargas | 11 | 30:45 | |
| 120 | Sagrario Garzon | 17 | 31:19 | 3rd female 14-19 |
| 121 | Angel Cordero | 11 | 31:33 | |
| 122 | Jefferson Campos | 11 | 31:55 | |
| 123 | Bill Smith | 58 | 32:05 | |
| 124 | Jack Campos | 9 | 32:14 | |
| 125 | Brandon Flores | 7 | 33:06 | |
| 126 | Alejandra Reyes | 11 | 33:27 | |
| 127 | Juan Romero | 11 | 33:45 |
Race #6: August 7
78 degrees, humid
