XC Speed Series, Summer, 2006
Van Cortlandt Park, Bronx, NY

Race #1: May 25
72 degrees, clear, humid
| 1 | Mike Dudley | 36 | 16:29 | 1st male overall |
| 2 | Francisco Lopez | 30 | 17:50 | 1st male 30-39 |
| 3 | Leandro Germosen | 39 | 17:58 | 2nd male 30-39 |
| 4 | Neil Fitzgerald | 38 | 18:06 | 3rd male 30-39 |
| 5 | Joe Garland | 49 | 18:23 | 1st male 40-49 |
| 6 | Dan Capprello | 35 | 18:48 | |
| 7 | Christian Venegas | 24 | 19:10 | 1st male 20-29 |
| 8 | Amado Tlatempa | 25 | 19:22 | 2nd male 20-29 |
| 9 | Joe Knox | 35 | 19:23 | |
| 10 | Abel Flores | 38 | 19:34 | |
| 11 | Kevin Kelly | 25 | 19:38 | 3rd male 20-29 |
| 12 | Joe Porcaro | 57 | 19:39 | 1st male 50-59 |
| 13 | James Harkins | 42 | 19:51 | 2nd male 40-49 |
| 14 | Rodrigo Flores | 35 | 20:03 | |
| 15 | Niall Dillane | 29 | 20:06 | |
| 16 | Eamon Wood | 24 | 20:16 | |
| 17 | Raul Sanchez | 22 | 20:45 | |
| 18 | Doug Labar | 51 | 20:55 | 2nd male 50-59 |
| 19 | Alberto Rivera | 12 | 21:01 | 1st male 14 & under |
| 20 | Michelle McVann | 20 | 21:06 | 1st female overall |
| 21 | Firdaus Dotiwala | 37 | 21:13 | |
| 22 | Alfonso Eugenio | 34 | 21:14 | |
| 23 | Patrick Thompson | 19 | 21:16 | 1st male 15-19 |
| 24 | Jonathan Eugenio | 13 | 21:18 | 2nd male 14 & under |
| 25 | Alexander Guzman | 10 | 21:20 | 3rd male 14 & under |
| 26 | Michey Reidy | 46 | 21:23 | 3rd male 40-49 |
| 27 | John Alvarez | 39 | 21:30 | |
| 28 | Todd Pagliarulo | 26 | 21:32 | |
| 29 | Jonathan Fox | 26 | 22:07 | |
| 30 | Jose Vazquez | 49 | 22:08 | |
| 31 | Tammy Oliver | 42 | 22:10 | 1st female 40-49 |
| 32 | Javier Ramirez | 12 | 22:12 | |
| 33 | Adalfo Hernandez | 12 | 22:13 | |
| 34 | Tony Thoman | 43 | 22:49 | |
| 35 | Hector | 40 | 22:52 | |
| 36 | Liam Mella | 36 | 22:53 | |
| 37 | Erik Flores | 10 | 22:57 | |
| 38 | Zuleyka Hernandez | 13 | 22:59 | 1st female 14 & under |
| 39 | Meggie Singh | 27 | 23:11 | 1st female 20-29 |
| 40 | Mike McVann | 63 | 23:15 | 1st male 60-69 |
| 41 | Adriano Guzman | 52 | 23:16 | 3rd male 50-59 |
| 42 | Luis Porto | 12 | 23:30 | |
| 43 | John Ward | 41 | 23:34 | |
| 44 | Bob Browne | 60 | 23:45 | |
| 45 | William Santiago | 18 | 23:58 | 2nd male 15-19 |
| 46 | Paul Hebert | 42 | 24:03 | |
| 47 | Joan Baldassarri | 51 | 24:10 | 1st female 50-59 |
| 48 | Elizabeth Weaver | 23 | 24:15 | 2nd female 20-29 |
| 49 | Brian Perez | 12 | 24:17 | |
| 50 | Juan Lopez | 30 | 24:18 | |
| 51 | Mary Maguire | 27 | 24:20 | 3rd female 20-29 |
| 52 | Marie Kearns | 47 | 24:20 | 2nd female 40-49 |
| 53 | Marco | 12 | 24:36 | |
| 54 | Jennifer Walker | 30 | 24:05 | 1st female 30-39 |
| 55 | Maria Michaca | 33 | 24:47 | 2nd female 30-39 |
| 56 | Bruce Kacen | 58 | 25:01 | |
| 57 | Anthony Modafferi | 20 | 24:57 | |
| 58 | Antonio Siciliano | 40 | 25:43 | |
| 59 | Omar Carino | 12 | 25:49 | |
| 60 | Randolph Scott-Peters | 50 | 25:54 | |
| 61 | Maniod Mando | 59 | 25:59 | |
| 62 | Darryl Williams | 36 | 26:26 | |
| 63 | Anel Flores | 12 | 26:45 | 2nd female 14 & under |
| 64 | Frankie Santiago | 60 | 26:48 | 2nd male 60-69 |
| 65 | Rachel Gissinger | 30 | 26:50 | 3rd female 30-39 |
| 66 | Nancy Grande | 51 | 26:56 | |
| 67 | Brian McKenna | 29 | 26:59 | |
| 68 | Melissa Chase | 41 | 27:04 | 3rd female 40-49 |
| 69 | Michael Mallon | 42 | 27:11 | |
| 70 | Garr DiSalvo | 40 | 27:14 | |
| 71 | Jill Staats | 54 | 27:31 | 2nd female 50-59 |
| 72 | Eduardo Velazquez | 21 | 27:44 | |
| 73 | James Cooper | 50 | 28:00 | |
| 74 | Jose Sanchez | 51 | 28:09 | |
| 75 | Ed Silverman | 62 | 28:16 | 3rd male 60-69 |
| 76 | Allan Dorfman | 55 | 28:20 | |
| 77 | Brenda Grande | 14 | 28:25 | 3rd female 14 & under |
| 78 | Con Sheehan | 51 | 28:30 | |
| 79 | Amber Almond | 30 | 29:08 | |
| 80 | Rozsa Gaston | 48 | 29:17 | |
| 81 | Alejandra Reyes | 14 | 29:33 | |
| 82 | Enid Burns | 53 | 29:41 | 3rd female 50-59 |
| 83 | Wanda Bills | 44 | 29:47 | |
| 84 | Jean Harkins | 35 | 29:51 | |
| 85 | Ana Flores | 15 | 29:56 | 1st female 15-19 |
| 86 | Jill Wolter | 33 | 30:14 | |
| 87 | Sean Louis McQueen | 30 | 30:14 | 1st female 60-69 |
| 88 | Wendy Velazquez | 41 | 31:01 | |
| 89 | Leoni Parker | 41 | 31:10 | |
| 90 | Elizabeth Hernandez | 29 | 31:16 | |
| 91 | Modesto Quirindango | 54 | 32:41 | |
| 92 | Linda Evangelou | 23 | 33:36 | |
| 93 | Susan Epstein | 63 | 33:58 | 1st female 60-69 |
| 94 | William Meredith | 51 | 35:01 | |
| 95 | Olga Santiago | 40 | 35:41 | |
| 96 | Ira Bowles | 51 | 40:56 |

Race #2: June 8
68 degrees, cloudy
| 1 | Mike Dudley | 36 | 16:29 | 1st male overall |
| 2 | Francisco Lopez | 30 | 17:09 | 1st male 30-39 |
| 3 | Joseph Garland | 49 | 18:20 | 1st male 40-49 |
| 4 | Christian Venegas | 24 | 19:12 | 1st male 20-29 |
| 5 | Amado Tlatempo | 25 | 19:13 | 2nd male 20-29 |
| 6 | Otto Hoering | 33 | 19:26 | 2nd male 30-39 |
| 7 | James Harkins | 42 | 19:29 | 2nd male 40-49 |
| 8 | Niall Dillane | 29 | 19:50 | 3rd male 20-29 |
| 9 | William Johnson | 38 | 20:23 | 3rd male 30-39 |
| 10 | Rodrigo Flores Guerrero | 35 | 20:27 | |
| 11 | John Alvarez | 39 | 20:34 | |
| 12 | Alberto Rivera | 10 | 20:44 | 1st male 14 & under |
| 13 | Alfonso Eugenio | 34 | 20:49 | |
| 14 | Doug Labar | 52 | 20:52 | 1st male 50-59 |
| 15 | Firdaus Dotiwala | 37 | 21:10 | |
| 16 | Michelle VcVann | 20 | 21:13 | 1st female overall |
| 17 | Jonathan Eugenio | 13 | 21:42 | 2nd male 14 & under |
| 18 | Javier Ramirez | 12 | 21:50 | 3rd male 14 & under |
| 19 | Tony Thoman | 43 | 22:10 | 3rd male 40-49 |
| 20 | Adolfo Hernandez | 12 | 22:15 | |
| 21 | Patrick Thompson | 19 | 22:18 | 1st male 15-19 |
| 22 | Antonio Siciliano | 40 | 22:21 | |
| 23 | Jose Angel Vazquez | 49 | 22:24 | |
| 24 | Liam Melia | 36 | 22:28 | |
| 25 | Gabrielle Popoff | 29 | 22:46 | 1st female 20-29 |
| 26 | Zuleylea Hernandez | 13 | 22:48 | 1st female 14 & under |
| 27 | Bob Browne | 60 | 22:49 | 1st male 60-69 |
| 28 | Adriano Guzman | 52 | 22:57 | 2nd male 50-59 |
| 29 | Juan Lopez | 30 | 23:14 | |
| 30 | John Ward | 41 | 23:15 | |
| 31 | Bill Gaston | 48 | 23:19 | |
| 32 | Ken Rolston | 54 | 23:44 | 3rd male 50-59 |
| 33 | Mike Finn | 63 | 23:48 | 2nd male 60-69 |
| 34 | Jeff Mejia | 38 | 23:55 | |
| 35 | Maria Michaca | 33 | 24:08 | 1st female 30-39 |
| 36 | Paul Hebert | 42 | 24:19 | |
| 37 | Bruce Kacen | 58 | 24:39 | |
| 38 | Rachel Gissinger | 30 | 24:41 | 2nd female 30-39 |
| 39 | Anel Flores | 12 | 24:43 | 2nd female 14 & under |
| 40 | Brian Perez | 12 | 24:48 | |
| 41 | Arnie Gore | 65 | 24:49 | 3rd male 60-69 |
| 42 | Nancy Grande | 15 | 25:34 | 1st female 15-19 |
| 43 | Omar Carino | 12 | 25:34 | |
| 44 | Melissa Chase | 41 | 25:59 | 1st female 40-49 |
| 45 | Con Sheehan | 51 | 26:04 | |
| 46 | Katherine Callan | 44 | 26:07 | 2nd female 40-49 |
| 47 | Charles Abrams | 44 | 26:16 | |
| 48 | Jill Staats | 54 | 26:19 | 1st female 50-59 |
| 49 | Michael Mallon | 42 | 26:49 | |
| 50 | Garr DiSalvo | 40 | 26:50 | |
| 51 | Margaret Nolan | 46 | 26:53 | 3rd female 40-49 |
| 52 | Brenda Grande | 14 | 27:12 | 3rd female 14 & under |
| 53 | Alejandro Reyes | 14 | 27:17 | |
| 54 | Allan Dorfman | 55 | 27:42 | |
| 55 | Eduardo Velazquez | 12 | 27:58 | |
| 56 | Frankie Santiago | 60 | 28:01 | |
| 57 | Leoni Parker | 41 | 28:06 | |
| 58 | Ana Flores | 51 | 28:08 | 2nd female 50-59 |
| 59 | Lou Netter | 31 | 28:26 | |
| 60 | Rozsa Gaston | 48 | 28:58 | |
| 61 | Jean Harkins | 35 | 29:30 | 3rd female 30-39 |
| 62 | Wenda Velazquez | 41 | 31:34 | |
| 63 | Sergio Perez | 9 | 32:18 | |
| 64 | Mike West | 53 | 32:43 | |
| 65 | Linda Evangelou | 23 | 32:48 | 2nd female 20-29 |
| 66 | Sal Carretta | 49 | 32:58 | |
| 67 | Modesto Qurindango | 54 | 33:41 | |
| 68 | Sarah Baglio | 33 | 39:04 |

Race #3: June 22
82 degrees, hot and humid
| 1 | Mike Dudley | 36 | 16:42 | 1st male overall |
| 2 | Francisco Lopez | 30 | 17:08 | 1st male 30-39 |
| 3 | Stephen Marsalese | 40 | 18:08 | 1st male 40-49 |
| 4 | Leandro Germosen | 39 | 18:27 | 2nd male 30-39 |
| 5 | Joe Garland | 49 | 18:35 | 2nd male 40-49 |
| 6 | Chris Eckstrom | 40 | 18:48 | 3rd male 40-49 |
| 7 | Abel Flores | 38 | 19:07 | 3rd male 30-39 |
| 8 | Christian Venegas | 24 | 19:09 | |
| 9 | Hilmi Mostafa | 39 | 19:25 | |
| 10 | Brian Fitz | 21 | 20:09 | 1st male 20-29 |
| 11 | Amando Tlatempo | 25 | 20:11 | 2nd male 20-29 |
| 12 | William Johnson | 38 | 20:14 | |
| 13 | Patrick Gaughan | 53 | 20:25 | 1st male 50-59 |
| 14 | Niall Dillane | 29 | 20:45 | 3rd male 20-29 |
| 15 | John Enxerto | 32 | 20:53 | |
| 16 | Alberto Rivera | 10 | 21:09 | 1st male 14 & under |
| 17 | Robert Antalou | 42 | 21:29 | |
| 18 | Rodrigo Flores | 35 | 21:30 | |
| 19 | Michelle McVann | 20 | 21:31 | 1st female overall |
| 20 | Hipolitio Almonte | 50 | 21:36 | 2nd male 50-59 |
| 21 | Javier Ramirez | 13 | 21:38 | 2nd male 14 & under |
| 22 | Alfonso Eugenio | 34 | 21:41 | |
| 23 | Michael Monero | 14 | 21:58 | 3rd male 14 & under |
| 24 | Alexander Guzman Perez | 10 | 22:24 | |
| 25 | Joseph Bodden | 19 | 22:25 | |
| 26 | Samuel Montalvo | 18 | 22:26 | 1st male 15-19 |
| 27 | Patrick Thompson | 19 | 22:30 | 2nd male 15-19 |
| 28 | Adolfo Hernandez | 12 | 22:37 | |
| 29 | Jose Vazquez | 49 | 22:48 | |
| 30 | Adam Schwarzenberg | 17 | 23:11 | 3rd male 15-19 |
| 31 | Luis Porto | 11 | 23:17 | |
| 32 | Sherry Carr | 44 | 23:35 | 1st female 40-49 |
| 33 | Erik Flores | 10 | 23:46 | |
| 34 | Marco Sevilla | 12 | 23:52 | |
| 35 | Michael VcVann | 63 | 23:53 | 1st male 60-69 |
| 36 | John Martin | 39 | 23:57 | |
| 37 | Marie Kearns | 48 | 24:01 | 2nd female 40-49 |
| 38 | Emigdin Flores | 15 | 24:41 | |
| 39 | John Ward | 41 | 24:44 | |
| 40 | Evan Demizio | 16 | 25:07 | |
| 41 | ?? | 18 | 25:11 | |
| 42 | Darryl Williams | 36 | 25:27 | |
| 43 | Charles Abrams | 43 | 25:30 | |
| 44 | Carlos P | 12 | 25:32 | |
| 45 | Michael Mallon | 42 | 25:33 | |
| 46 | Brian Perez | 12 | 25:35 | |
| 47 | Tommy Vo | 18 | 25:36 | |
| 48 | Christopher Avinga | 11 | 25:51 | |
| 49 | Juan Carlos Vivar | 11 | 25:57 | |
| 50 | Nelson Figallo | 32 | 26:16 | |
| 51 | Panlina Nunez | 16 | 26:20 | 1st female 15-19 |
| 52 | Anna Preddy | 17 | 26:26 | 2nd female 15-19 |
| 53 | Eduardo Velazquez | 12 | 26:38 | |
| 54 | Melissa Chase | 41 | 26:50 | 3rd female 40-49 |
| 55 | Kate Callan | 44 | 26:58 | |
| 56 | Jill Staats | 54 | 27:03 | 1st female 50-59 |
| 57 | Omar Carino | 12 | 27:17 | |
| 58 | Ivette Benitez | 11 | 28:29 | 1st female 14 & under |
| 59 | Bob Browne | 60 | 28:49 | 2nd male 60-69 |
| 60 | Alejandra Reyes | 14 | 29:01 | 2nd female 14 & under |
| 61 | Ana Flores | 15 | 29:16 | 3rd female 15-19 |
| 62 | Jonathan Sigel | 33 | 29:17 | |
| 63 | Sarina Sigel | 36 | 29:18 | 1st female 30-39 |
| 64 | John Baglio | 36 | 29:34 | |
| 65 | Juan Lopez | 30 | 29:36 | |
| 66 | Rozsa Gaston | 48 | 29:37 | |
| 67 | Dennis Burns | 59 | 29:44 | 3rd male 50-59 |
| 68 | Sarah Baglio | 34 | 31:02 | 2nd female 30-39 |
| 69 | Matilda VcVann | 27 | 31:30 | 1st female 20-29 |
| 70 | Nan Smith | 42 | 31:38 | |
| 71 | Mike West | 53 | 32:02 | |
| 72 | Su-Elene Cuevas | 22 | 32:33 | 2nd female 20-29 |
| 73 | Wendy Velazuez | 14 | 33:37 | 3rd female 14 & under |
| 74 | Hilario Guerrero | 13 | 33:37 | |
| 75 | Linda Evangelou | 23 | 33:37 | 3rd female 20-29 |
| 76 | Naomi Marcus | 60 | 33:55 | 1st female 60-69 |
| 77 | Dondi Hall | 50 | 34:07 | |
| 78 | Lorayne Santos | 10 | 34:56 | |
| 79 | Susan Epstein | 63 | 35:00 | 2nd female 60-69 |
| 80 | Sergio Perez | 9 | 36:59 | |
| 81 | Jose Hernandez | 13 | 37:21 |

Race
#4: July 6
Relays:
2 runners per team, each leg = 1.9 miles
75 degrees, dry
| 1 | The Used to B's | 23:34 |
| 2 | Guilfoyle & Louie | 23:35 |
| 3 | Rosenbaum & Hoering | 23:59 |
| 4 | Modafferi & Modafferi | 24:02 |
| 5 | Leandro Germossen | 24:00 |
| 6 | Tlatempa & Fitzpatrick | 24:07 |
| 7 | The Ball Breakers | 24:09 |
| 8 | McElhiney & Benjamin | 24:44 |
| 9 | Dapslite & Doyle | 24:53 |
| 10 | Solo | 25:18 |
| 11 | Justice League | 25:21 |
| 12 | Hyland & O'Callaghan | 26:28 |
| 13 | Lowe & Eckstrom | 26:36 |
| 14 | Jokl & Labar | 26:43 |
| 15 | Thompson & Sanchez | 27:23 |
| 16 | Schultz & Reifer | 27:50 |
| 17 | Weiss & Weiss | 26:05 |
| 18 | O'Reilly & O'Reilly | 28:28 |
| 19 | Lopez & Saad | 28:33 |
| 20 | Orzechowsky & Mascolini | 28:44 |
| 21 | Bybee & Gnido | 28:47 |
| 22 | Castro & Vazquez | 29:00 |
| 23 | Garland & Bernard | 29:12 |
| 24 | Rolston & Guzman | 29:15 |
| 25 | Thoman & Secor | 29:27 |
| 26 | Harkins & Harkins | 29:54 |
| 27 | Hall & Gaston | 30:04 |
| 28 | Lawami & Johnson | 30:40 |
| 29 | Agosto & West | 31:06 |
| 30 | Kacen & Crawford | 31:49 |
| 31 | Nolan & Kearns | 32:32 |
| 32 | Pitoscia & Kelly | 32:35 |
| 33 | Hunte & Williams | 33:30 |
| 34 | Staats & Callan | 34:32 |
| 35 | Smith & Mallon | 34:44 |
| 36 | Burns & Burns | 36:03 |
| 37 | Gore & Epstein | 37:10 |
| 38 | Evangelou & Evangelou | 39:37 |
Race #5: July 20
80 degrees, partly cloudy, humid, a little rain
| 1 | Francisco Lopez | 30 | 17:02 | 1st male overall |
| 2 | Terrance Egan | 18 | 17:58 | 1st male 15-19 |
| 3 | Alexander Felicier | 17 | 18:23 | 2nd male 15-19 |
| 4 | Armando Oliveira | 38 | 18:24 | 1st male 30-39 |
| 5 | Chris Eckstrom | 40 | 18:30 | 1st male 40-49 |
| 6 | Ponciano Ramirez | 28 | 18:34 | 1st male 20-29 |
| 7 | Joe Garland | 49 | 18:35 | 2nd male 40-49 |
| 8 | Christian Venegas | 25 | 18:38 | 2nd male 20-29 |
| 9 | Amado Tlatempo | 25 | 18:39 | 3rd male 20-29 |
| 10 | Wynton Marsalis II | 18 | 18:47 | 3rd male 15-19 |
| 11 | Otto Hoering | 33 | 18:54 | 2nd male 30-39 |
| 12 | Kyle Hall | 28 | 19:11 | |
| 13 | Nathan Bruno | 16 | 19:17 | |
| 14 | Lou Csak | 40 | 19:29 | 3rd male 40-49 |
| 15 | Ahmed Sharan | 17 | 19:31 | |
| 16 | James Harkins | 42 | 19:35 | |
| 17 | John Enxuto | 32 | 19:51 | 3rd male 30-39 |
| 18 | Bill Johnson | 38 | 20:09 | |
| 19 | Doug Labar | 52 | 20:25 | 1st male 50-59 |